Experience luxury living on an expansive 11.3-acre parcel in scenic Summerland, featuring four distinct dwellings, including the main house and auxiliary buildings, offering endless possibilities for multi-generational living or entrepreneurial ventures.The main residence, divided into three units with exterior locking doors, boasts 12 bedrooms, 6 full bathrooms, and 2 half bathrooms. Main house 7500 sqft addition done in 2017. Immerse yourself in entertainment with a spacious theatre room, indoor gym area, and the potential for a private bowling alley. Outdoors, indulge in recreational amenities like a covered in ground pool with skylights, a paved and fenced sports court, and a riding paddock. The property is equipped with a barn, animal shelters, shops, garages, and an underground irrigation system. Marvel at the stunning Okanagan Valley views and explore the potential for a vineyard, orchard, wedding venue, or horse ranch.The second dwelling, with 3 bedrooms and 1 ½ baths, features a bright open kitchen and living space, along with a private deck. Currently rented for $2500.00, the tenants wish to stay.Close proximity to downtown.Property offers city water, heat pumps, air conditioning, and a paved circle driveway. The historic charm of Kettle Valley train tracks borders the property. Priced well below the appraised value of $4,500,000.00 prior to installation of 54 panel Solar system. Seize the opportunity to own a slice of paradise in the Okanagan Valley ! (id:33225)
MLS® Number | 10303701 |
Property Type | Single Family |
Neigbourhood | Summerland Rural |
Community Features | Rural Setting |
Features | Private Setting |
Parking Space Total | 7 |
Pool Type | Pool |
View Type | Mountain View, Valley View |
Bathroom Total | 8 |
Bedrooms Total | 9 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer |
Architectural Style | Contemporary |
Basement Type | Full |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Type | Free Standing Metal,insert,unknown |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 10815 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Other | |
R V |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Irregular | 11.32 |
Size Total | 11.32 Ac|10 - 50 Acres |
Size Total Text | 11.32 Ac|10 - 50 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 16'4'' x 26'7'' | ||
Second Level | Storage | 4'2'' x 7'9'' | ||
Second Level | Office | 15'5'' x 18'7'' | ||
Second Level | Living Room | 21'3'' x 27'9'' | ||
Second Level | Kitchen | 12'4'' x 15'11'' | ||
Second Level | Dining Room | 12'1'' x 9'10'' | ||
Second Level | Laundry Room | 12'1'' x 9'10'' | ||
Second Level | 4pc Ensuite Bath | 8'8'' x 8'8'' | ||
Second Level | 4pc Bathroom | 8'7'' x 9'10'' | ||
Second Level | Primary Bedroom | 15'6'' x 20'5'' | ||
Second Level | Office | 10'3'' x 6'9'' | ||
Second Level | 4pc Bathroom | 9'4'' x 4'11'' | ||
Basement | Laundry Room | 7'10'' x 17'2'' | ||
Basement | Bedroom | 9'1'' x 18'1'' | ||
Basement | Recreation Room | 54'1'' x 20'5'' | ||
Basement | Bedroom | 9'3'' x 14'5'' | ||
Basement | Recreation Room | 21'9'' x 20'1'' | ||
Basement | Recreation Room | 54'1'' x 20'5'' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 21'6'' x 18'7'' | ||
Main Level | 4pc Bathroom | 9'7'' x 5'10'' | ||
Main Level | 4pc Bathroom | 7'1'' x 8' | ||
Main Level | 4pc Bathroom | 8'11'' x 10'6'' | ||
Main Level | 2pc Bathroom | 7'3'' x 7'' | ||
Main Level | Office | 9'2'' x 8' | ||
Main Level | Mud Room | 9'4'' x 10'5'' | ||
Main Level | Living Room | 21'9'' x 15'3'' | ||
Main Level | Living Room | 10' x 23'9'' | ||
Main Level | Kitchen | 13'2'' x 8'7'' | ||
Main Level | Kitchen | 11' x 14'6'' | ||
Main Level | Foyer | 7'11'' x 8'7'' | ||
Main Level | Family Room | 20'9'' x 29'5'' | ||
Main Level | Dining Room | 13'8'' x 13'4'' | ||
Main Level | Dining Room | 11' x 9'3'' | ||
Main Level | Bedroom | 10'1'' x 10'7'' | ||
Main Level | Bedroom | 15'9'' x 11'2'' | ||
Main Level | Bedroom | 15'11'' x 12'3'' | ||
Main Level | Bedroom | 10'1'' x 11'5'' | ||
Main Level | Bedroom | 16' x 14'10'' |
https://www.realtor.ca/real-estate/26486872/98019809-gould-avenue-lot-49-summerland-summerland-rural
Contact us for more information
Amar Kahlon
Personal Real Estate Corporation
(250) 492-2266
(250) 492-3005
Ikjot Kahlon
(250) 492-2266
(250) 492-3005