Lake Views, Mountain views, Huge Lot, Walk out basement ready to be suited, this house checks all the boxes! Located on a large lot surrounded by orchards but only a 2 minute drive from town, you'll get to enjoy the best of both worlds! The tranquility of rural living and the convince of being so close to town. This 4 bed, 2 bath home has so much potential. With almost 2000 sq feet of living space, a massive back yard perfect for kids, pets, gardening or a pool, and a basement with separate access and half-kitchen already installed, this house has so many options for buyers. New roof was put on in the last 4 years. Opportunity awaits in this home. Come see the views for yourself, book a showing today! (All measurements approximate.) (id:33225)
MLS® Number | 201761 |
Property Type | Single Family |
Neigbourhood | - Osoyoos |
Amenities Near By | Golf Nearby, Recreation |
Community Features | Family Oriented |
Features | Level Lot, Private Setting |
Parking Space Total | 1 |
View Type | Lake View, Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Aluminum |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Other |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1956 Sqft |
Type | House |
Other |
Acreage | No |
Land Amenities | Golf Nearby, Recreation |
Landscape Features | Level |
Sewer | Septic Tank |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 18 ft | 18 ft x Measurements not available | |
Second Level | Kitchen | 8 ft | Measurements not available x 8 ft | |
Second Level | Dining Room | 8 ft | 8 ft x Measurements not available | |
Second Level | Bedroom | 10 ft | 8 ft | 10 ft x 8 ft |
Second Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Second Level | Bedroom | 10'6 x 11'6 | ||
Second Level | Full Bathroom | Measurements not available | ||
Ground Level | Storage | 9'10 x 7'6 | ||
Ground Level | Mud Room | 9'10 x 11'4 | ||
Ground Level | Laundry Room | 7'10 x 12'11 | ||
Ground Level | Kitchen | 9'5 x 12'10 | ||
Ground Level | Family Room | 13 ft | Measurements not available x 13 ft | |
Ground Level | Bedroom | 9 ft | 9 ft x Measurements not available | |
Ground Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26227645/9223-87th-street-osoyoos-osoyoos
Contact us for more information
Nik Wagener
(250) 495-2606
(250) 495-7533
www.royallepage.ca/