Great investment property! Rental properties are going strong in Dawson Creek and this duplex is no different. Both sides have great, long term tenants. Plus if you have long term goals this lot is a huge .27 of an acre with lots of options for future development. Each side of the duplex has a private deck and fenced yard with sheds for extra storage. Each unit has its own laundry, kitchen and huge living room areas. 2 beds and 1 bath in each unit. Great views off the deck overlooking the city. 2022 taxes $2565.34. Have your investment working for you with this full duplex rental! (id:33225)
MLS® Number | 10365330 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Community Features | Pets Allowed |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 1955 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl Siding |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1950 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
R V |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | 5' x 8' | ||
Main Level | Primary Bedroom | 13' x 14' | ||
Main Level | Living Room | 21' x 15'6'' | ||
Main Level | Laundry Room | 7' x 5' | ||
Main Level | Kitchen | 9'4'' x 12'8'' | ||
Main Level | Full Bathroom | 5' x 8' | ||
Main Level | Bedroom | 10'7'' x 13'3'' | ||
Main Level | Primary Bedroom | 1' x 1' | ||
Main Level | Bedroom | 10' x 13' | ||
Main Level | Living Room | 2' x 15' | ||
Main Level | Laundry Room | 7' x 5' | ||
Main Level | Kitchen | 9'4'' x 12'8'' |
https://www.realtor.ca/real-estate/28966601/900-cornwall-crescent-dawson-creek-dawson-creek
Contact us for more information
Leah French
Personal Real Estate Corporation
(250) 787-2100
(877) 575-2121
(250) 785-2551
www.century21.ca/energyrealty