Nestled in a serene, forested setting near Silver Star Ski Resort, 8726 Forsberg Road offers a unique opportunity to shape your dream mountain retreat. This unfinished log cabin sits on a sprawling five-acre property, surrounded by nature and offering complete privacy. The cabin’s rustic charm invites you to bring your vision to life, with its open-concept layout left to your imagination. The property also features an unfinished two-bedroom in-law suite, perfect for extended family or guests, along with an unfinished one-bedroom legal suite, ideal for rental income or year-round living. A charming creek winds through the property, adding to its peaceful and secluded ambiance. Whether you’re seeking a quiet escape or an investment opportunity, this picturesque cabin offers endless potential in a breathtaking location. AS IS - WHERE IS. (id:33225)
MLS® Number | 10326126 |
Property Type | Single Family |
Neigbourhood | North BX |
Features | Two Balconies |
Parking Space Total | 4 |
View Type | River View, Mountain View, Valley View, View (panoramic) |
Water Front Type | Waterfront On Stream |
Bathroom Total | 6 |
Bedrooms Total | 6 |
Basement Type | Full |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Exterior Finish | Other |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Other |
Heating Type | Forced Air, See Remarks |
Roof Material | Steel |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 6680 Sqft |
Type | House |
Utility Water | Well |
See Remarks | |
Detached Garage | 4 |
Acreage | Yes |
Sewer | Septic Tank |
Size Irregular | 4.99 |
Size Total | 4.99 Ac|1 - 5 Acres |
Size Total Text | 4.99 Ac|1 - 5 Acres |
Surface Water | Creek Or Stream |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'6'' x 15'6'' | ||
Second Level | Storage | 14'6'' x 5'6'' | ||
Second Level | Bedroom | 14'3'' x 10'5'' | ||
Second Level | Storage | 4'3'' x 4'11'' | ||
Second Level | Storage | 3'8'' x 4'11'' | ||
Second Level | Laundry Room | 8'10'' x 8'6'' | ||
Second Level | Full Bathroom | 7'8'' x 9'8'' | ||
Second Level | Foyer | 19'5'' x 12'8'' | ||
Second Level | Laundry Room | 16'4'' x 11'6'' | ||
Second Level | Storage | 5'5'' x 5' | ||
Second Level | Storage | 4'9'' x 5' | ||
Second Level | Full Bathroom | 10'3'' x 10'1'' | ||
Second Level | Other | 7'3'' x 10' | ||
Second Level | Primary Bedroom | 18'7'' x 17'9'' | ||
Basement | Bedroom | 13' x 13' | ||
Basement | Living Room | 20'9'' x 12'5'' | ||
Basement | Laundry Room | 7'8'' x 8'7'' | ||
Basement | Full Bathroom | 7'10'' x 9'11'' | ||
Basement | Full Bathroom | 8'5'' x 9'11'' | ||
Basement | Utility Room | 8'10'' x 9' | ||
Basement | Wine Cellar | 13'3'' x 11'11'' | ||
Basement | Recreation Room | 27'7'' x 30' | ||
Basement | Recreation Room | 14'6'' x 21'4'' | ||
Basement | Storage | 14'7'' x 4'1'' | ||
Main Level | Mud Room | 14'8'' x 26'2'' | ||
Main Level | Kitchen | 13'4'' x 20'6'' | ||
Main Level | Living Room | 34'7'' x 42'8'' | ||
Main Level | Full Bathroom | 7'7'' x 9'11'' | ||
Main Level | Bedroom | 6'11'' x 9'11'' | ||
Main Level | Bedroom | 10' x 11' | ||
Main Level | Living Room | 12'7'' x 13' | ||
Main Level | Full Ensuite Bathroom | 7'9'' x 8' |
https://www.realtor.ca/real-estate/27550289/8726-forsberg-road-vernon-north-bx
Contact us for more information
Jay Blackford
(778) 738-4260
www.stilhavn.com/
Bree Balaski
(778) 738-4260
www.stilhavn.com/