MORTGAGE HELPER! This large home has 2 fully separated suites. Live above, and rent out the lower half, or live below and rent out the upper! Above, this home offers 3 bed & 2 baths with separate laundry & entrance. The primary has a large WI closet & 4pc ensuite, with plenty of natural light throughout. The secondary living area on the main floor and the walkout basement, also offers 3 bed and 2 baths. The rec room was left with a custom built play structure & can be removed if requested. The primary in the lower portion of the house also has it's own recently updated 4pc ensuite, and separate laundry. A new roof & gutters were just done along with many upgraded appliances. Located on a no-thru road w/ hiking & biking trails, & a 2 min walk to Unisus International School! This home shares an outside wall with the neighboring property, and is situated on its own large lot. Contact listing agent for more info! (id:33225)
MLS® Number | 201823 |
Property Type | Single Family |
Neigbourhood | - Main Town |
Amenities Near By | Recreation, Schools |
Features | Cul-de-sac, Three Balconies |
Parking Space Total | 1 |
Road Type | Cul De Sac |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Basement Type | Full |
Constructed Date | 1995 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2959 Sqft |
Type | House |
Utility Water | Municipal Water |
Other |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13'8 x 10'10 | ||
Second Level | Laundry Room | 5'4 x 7'6 | ||
Second Level | Kitchen | 10'3 x 9'1 | ||
Second Level | Dining Room | 11'1 x 9'1 | ||
Second Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Second Level | Bedroom | 9'9 x 9'2 | ||
Second Level | Full Bathroom | Measurements not available | ||
Third Level | Primary Bedroom | 12'8 x 11'2 | ||
Third Level | Living Room | 13'7 x 16'10 | ||
Third Level | Kitchen | 14'1 x 11'9 | ||
Third Level | Full Ensuite Bathroom | Measurements not available | ||
Third Level | Dining Room | 10'1 x 9'5 | ||
Third Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Third Level | Bedroom | 9'11 x 9'7 | ||
Third Level | Full Bathroom | Measurements not available | ||
Ground Level | Utility Room | 5'6 x 5'2 | ||
Ground Level | Recreation Room | 16'3 x 24'10 | ||
Ground Level | Mud Room | 5 ft | Measurements not available x 5 ft | |
Ground Level | Primary Bedroom | 13'3 x 13'3 | ||
Ground Level | Full Ensuite Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26245182/8724-pollock-terrace-summerland-main-town
Contact us for more information
Brandi Little
(250) 494-8881