Welcome to one of the most desirable neighborhoods in Coldstream, where you’re just a short walk from Kalamalka Lake, one of the most stunning lakes the Okanagan has to offer. This updated family home combines the best of both worlds: beachside living and a vibrant community. Just steps away from Kal Beach and one of the top-rated schools in the area, the location is ideal for families seeking both convenience and natural beauty. Inside, the home showcases hardwood floors that flow effortlessly through the living spaces. The kitchen is well appointed, featuring elegant medium wood cabinetry and a spacious center island, perfect for both meal preparation and social gatherings. The living room is equally impressive, with a charming corner wood-burning fireplace that adds warmth and character. The main floor includes four well-appointed bedrooms, offering plenty of space for a growing family. The unfinished basement adds even more potential, with an additional bedroom and bathroom, space that can be customized to suit your needs with minimal effort. Outside, the private and fenced yard is a sanctuary for children and an inviting space for entertaining guests. This home isn’t just a place to live—it’s a gateway to the Okanagan lifestyle, with unmatched access to the area’s natural beauty and community amenities. Vacant and easy to show!! (id:33225)
12:00 pm
Ends at:3:00 pm
MLS® Number | 10322061 |
Property Type | Single Family |
Neigbourhood | Mun of Coldstream |
Features | Central Island |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
Basement Type | Full |
Constructed Date | 1955 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Hardwood, Slate |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1475 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Frontage | 73 Ft |
Size Irregular | 0.2 |
Size Total | 0.2 Ac|under 1 Acre |
Size Total Text | 0.2 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 26'9'' x 15'2'' | ||
Basement | Laundry Room | 17'8'' x 21'11'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Other | 8'0'' x 3'11'' | ||
Basement | Bedroom | 12'2'' x 10'11'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'1'' x 11'1'' | ||
Main Level | Bedroom | 10'1'' x 10'11'' | ||
Main Level | Bedroom | 9'11'' x 11'9'' | ||
Main Level | Primary Bedroom | 11'6'' x 11'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'7'' x 14'4'' | ||
Main Level | Living Room | 12'11'' x 21'3'' |
https://www.realtor.ca/real-estate/27331967/8407-postill-drive-coldstream-mun-of-coldstream
Contact us for more information
Scott Jenvey
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca/