The family home that checks all the boxes! Central location on a quiet street and walking distance to a school, RV parking (+sani dump), attached double garage, detached heated workshop, in ground heated pool, fenced yard, in law suite roughed in, PEX...and many other updates. Make sure to 3D tour and then book your showing with your agent. (id:33225)
MLS® Number | 10324234 |
Property Type | Single Family |
Neigbourhood | Rutland South |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1972 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2531 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
R V |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 17'4'' x 15'9'' | ||
Basement | Mud Room | 18' x 10'6'' | ||
Basement | Laundry Room | 10'6'' x 7'3'' | ||
Basement | Bedroom | 12'6'' x 11'7'' | ||
Basement | Other | 13'7'' x 10'6'' | ||
Basement | 3pc Bathroom | 9'10'' x 4'9'' | ||
Main Level | Living Room | 16'7'' x 14' | ||
Main Level | Other | 11'11'' x 5' | ||
Main Level | Foyer | 8'9'' x 8'5'' | ||
Main Level | Dining Room | 11'4'' x 9'11'' | ||
Main Level | Bedroom | 13'5'' x 10'6'' | ||
Main Level | Bedroom | 11' x 9'4'' | ||
Main Level | Primary Bedroom | 19'8'' x 18'5'' | ||
Main Level | Kitchen | 12' x 11'4'' | ||
Main Level | 6pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27433623/790-kitch-road-kelowna-rutland-south
Contact us for more information
Brett Adamson
(778) 738-4260
www.stilhavn.com/