LOCATION - LOCATION – LOCATION, South Pandosy at it's finest!!! Welcome to 732 Coopland Crescent, where each 2,000+ sq. ft. home in this modern complex comes with an attached side-by-side double garage (roughed for EV Charger), front & rear roof-top decks (roughly 1,000 sq. ft. total, plumbed for hot-tub & outdoor kitchen). Quality contemporary finishings throughout this 3 bedroom + den, 3 bathroom, home with 10 ft. ceilings (on the main level), plus a laundry room & decent storage. For the ultimate SOPA lifestyle on a quiet crescent with lovely city/mountain/valley views, please consider making one of these units your new home. Estimated to be completed in October 2024, GST will be applicable on top of the purchase price. (id:33225)
MLS® Number | 10321679 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Name | 732 Coopland |
Amenities Near By | Public Transit, Park, Recreation, Schools, Shopping |
Features | Level Lot |
Parking Space Total | 2 |
View Type | City View, Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 2024 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2094 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Public Transit, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 8'0'' x 8'6'' | ||
Second Level | 4pc Ensuite Bath | 13'7'' x 6'10'' | ||
Second Level | Primary Bedroom | 17'0'' x 12'6'' | ||
Second Level | Laundry Room | 5'4'' x 8'10'' | ||
Second Level | 5pc Bathroom | 10'6'' x 5'10'' | ||
Second Level | Bedroom | 10'6'' x 10'6'' | ||
Second Level | Bedroom | 10'6'' x 10'6'' | ||
Main Level | Den | 7'6'' x 12'0'' | ||
Main Level | Mud Room | 9'0'' x 6'0'' | ||
Main Level | 2pc Bathroom | 6'0'' x 5'0'' | ||
Main Level | Kitchen | 17'0'' x 8'6'' | ||
Main Level | Living Room | 17'0'' x 19'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
Sewer | Available |
Water | Available |
https://www.realtor.ca/real-estate/27281165/732-coopland-crescent-unit-2-kelowna-kelowna-south
Contact us for more information
Tim Stanfield
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462