A charming 4 bedroom character home on .30 acre duplex zoned lot close to Osoyoos downtown and beaches. This property has good depth for redevelopment or just enjoy the spacious yard. Huge updated kitchen with 2 skylights, pleasant living room with hardwood flooring and laundry on the main. In addition, the main floor boasts 2 bedrooms and 2 below there is plenty of room for family, pets and friends. The lower level has a non conforming suite. This property is close to all shopping, schools and restaurants. This home has been tastefully renovated and the benefits of this property are endless. Full municipal services included. All measurements are approximate. (id:33225)
MLS® Number | 200979 |
Property Type | Single Family |
Neigbourhood | - Osoyoos |
Amenities Near By | Golf Nearby, Schools, Shopping |
Features | Level Lot |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2239 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Schools, Shopping |
Landscape Features | Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 12 ft | 12 ft x Measurements not available | |
Second Level | Kitchen | 13'8 x 12'4 | ||
Second Level | Family Room | 16'3 x 12'10 | ||
Second Level | Dining Room | 8'9 x 10'6 | ||
Second Level | Den | 10'8 x 7'11 | ||
Second Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Second Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Second Level | Full Bathroom | Measurements not available | ||
Ground Level | Recreation Room | 18'10 x 24'5 | ||
Ground Level | Kitchen | 12'6 x 9'10 | ||
Ground Level | Bedroom | 10'6 x 10'10 | ||
Ground Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Ground Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26016223/7212-heron-lane-osoyoos-osoyoos
Contact us for more information
Rhonda Van Der Veer
(778) 622-3446