INCOME TODAY. DEVELOPMENT POTENTIAL TOMORROW. 6699 Scott Road offers a unique opportunity to secure a cash-flowing property with future upside in one of Vernon's growing neighbourhoods. Situated on a 0.32-acre (1,295 m²) lot and currently generating approximately $75,338 per year in gross rental income, the property provides immediate income while future plans are explored. Zoned MUS (Multi-Unit Small Scale), the property supports a range of housing options and may offer redevelopment potential, subject to City of Vernon approvals. Preliminary analysis suggests the possibility of approximately 6–7 units based on current density allowances, with buyers encouraged to complete their own due diligence regarding zoning, servicing, and development feasibility. Located less than 1 km from Kin Beach and close to Okanagan Landing amenities, schools, parks, and transit, the property benefits from a desirable location for both current tenants and future residents. Investor package including rent roll, pro forma, zoning summary, and available servicing information available upon request. (id:33225)
| MLS® Number | 10380440 |
| Property Type | Single Family |
| Neigbourhood | Bella Vista |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Range, Refrigerator, Microwave, Washer & Dryer, Washer/dryer Stack-up |
| Architectural Style | Ranch |
| Constructed Date | 1975 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Laminate, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2590 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Oversize |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.32 |
| Size Total | 0.32 Ac|under 1 Acre |
| Size Total Text | 0.32 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 9'10'' x 8'2'' | ||
| Main Level | Laundry Room | 6'7'' x 13'2'' | ||
| Main Level | Kitchen | 6'11'' x 9'1'' | ||
| Main Level | Office | 6'11'' x 11'8'' | ||
| Main Level | Living Room | 12'2'' x 15'10'' | ||
| Main Level | Bedroom | 12'3'' x 11'8'' | ||
| Main Level | Bedroom | 11'5'' x 12'11'' | ||
| Main Level | Pantry | 5'1'' x 6'5'' | ||
| Main Level | Full Bathroom | 9'6'' x 4'7'' | ||
| Main Level | Bedroom | 9'0'' x 11'9'' | ||
| Main Level | Family Room | 13'7'' x 8'5'' | ||
| Main Level | Dining Room | 13'7'' x 6'8'' | ||
| Main Level | Full Bathroom | 9'10'' x 8'2'' | ||
| Main Level | Bedroom | 10'1'' x 10'10'' | ||
| Main Level | Dining Room | 11'6'' x 17'1'' | ||
| Main Level | Family Room | 11'0'' x 13'0'' | ||
| Main Level | Primary Bedroom | 13'8'' x 9'2'' | ||
| Main Level | Bedroom | 13'1'' x 10'10'' | ||
| Main Level | Full Bathroom | 9'0'' x 8'11'' | ||
| Main Level | Kitchen | 13'7'' x 13'11'' | ||
| Additional Accommodation | Kitchen | 6'6'' x 14'7'' |
https://www.realtor.ca/real-estate/29532680/6699-scott-road-vernon-bella-vista
Contact us for more information
Rick Latta
(250) 861-5122
(604) 620-7970