Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$255.30 Monthly13-6421 Wild Rose Bay, Welcome to the Lake life you want to live! Right on the shores of the Shuswap this fantastic lake house in Wild Rose Bay has all the amenities you want so you can just show up and play. Your own boatslip included (A4) Lots of storage and additional parking for your boat trailer etc across the way on the common property. This modern designed home features a total of 4 bedrooms plus an office or additional bedroom and 2 and a half baths so lots of room for family and guests. This home is sold turnkey minus the list of staging items. Forced air and central air plus basement and the garage have in floor heating too. Wild Rose bay is a great place to kick off you exploring by boat in the Shuswap with days trips to seymour and Anesty arms and the narrows really accessible. The shark shack is a great nearby attraction in the Summer too. This home is set up for year round use or even full timing living if you want. Bare land strata amenities are great and lots of the main things are looked after including water, sewer, snow removal, common area maintenance and garbage and more. You get to just show up and enjoy. The yard is easy to maintain with in ground sprinklers and a little bit of grass to cut if you want or hire it out. No short term rentals allowed so it's a great family friendly place to spend the summers. Another cool bonus is internet through a My BC data hub on the property that is transferable to the new owners. Check out the 3D tour and video. (id:33225)
| MLS® Number | 10388120 |
| Property Type | Recreational |
| Neigbourhood | Eagle Bay |
| Community Name | Wild Rose Bay Properties |
| Amenities Near By | Recreation |
| Community Features | Recreational Facilities, Rentals Allowed |
| Features | Central Island, Balcony |
| Parking Space Total | 2 |
| Structure | Playground |
| View Type | Lake View, Mountain View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Amenities | Recreation Centre, Rv Storage |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Architectural Style | Other |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Bamboo, Carpeted, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Other |
| Roof Material | Metal |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3150 Sqft |
| Type | House |
| Utility Water | Private Utility |
| Attached Garage | 2 |
| Heated Garage |
| Acreage | No |
| Land Amenities | Recreation |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | See Remarks |
| Size Irregular | 0.14 |
| Size Total | 0.14 Ac|under 1 Acre |
| Size Total Text | 0.14 Ac|under 1 Acre |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 9'2'' x 8'2'' | ||
| Second Level | Primary Bedroom | 17'1'' x 16'5'' | ||
| Basement | Full Bathroom | 6'8'' x 5'0'' | ||
| Basement | Storage | 25'2'' x 19'0'' | ||
| Basement | Laundry Room | 11'11'' x 15'7'' | ||
| Basement | Bedroom | 10'6'' x 12'5'' | ||
| Basement | Bedroom | 10'8'' x 13'1'' | ||
| Basement | Bedroom | 13'8'' x 13'1'' | ||
| Basement | Family Room | 17'10'' x 12'3'' | ||
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'4'' x 9'6'' | ||
| Main Level | Dining Room | 11'6'' x 10'11'' | ||
| Main Level | Kitchen | 13'11'' x 10'11'' | ||
| Main Level | Living Room | 25'3'' x 14'5'' |
https://www.realtor.ca/real-estate/29873670/6421-eagle-bay-road-unit-13-eagle-bay-eagle-bay
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.com/