Enjoy stunning lake views, versatile living space, and exceptional income potential in this unique Peachland property. Set on a generous lot overlooking and steps from Okanagan Lake, the main home features bright living spaces and beautiful lake views from every level. With multiple living areas and suites with private entrances, this property provides multi-generational flexibility, home-based income, a history of mortgage helping rental income (www.lakebendinn.com), or an opportunity for an investor looking to develop the property with potential to explore subdivision (buyer to verify with the municipality). Located in Peachland, recently named 'Canada's Kindest Community', and perfectly positioned between Kelowna and Penticton, you'll enjoy the ideal balance of small-town lakeside living with easy access to city amenities, beaches, wineries, golf courses, and recreation. Whether you’re looking for a primary residence with supplemental income, multi-generational living, or an investment opportunity, this property offers unique options to suit a variety of lifestyles and goals. (id:33225)
| MLS® Number | 10380068 |
| Property Type | Single Family |
| Neigbourhood | Peachland |
| Amenities Near By | Park, Recreation, Schools, Shopping, Ski Area |
| Features | Private Setting, Treed, Irregular Lot Size, Three Balconies |
| Parking Space Total | 6 |
| View Type | Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
| Bathroom Total | 5 |
| Bedrooms Total | 6 |
| Architectural Style | Multi-level |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2620 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Oversize |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Park, Recreation, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.42 |
| Size Total | 0.42 Ac|under 1 Acre |
| Size Total Text | 0.42 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 6'0'' x 8'11'' | ||
| Lower Level | Full Bathroom | 7'1'' x 8'0'' | ||
| Lower Level | Bedroom | 12'10'' x 21'2'' | ||
| Main Level | Full Bathroom | 7'3'' x 11'3'' | ||
| Main Level | Bedroom | 10'9'' x 8'10'' | ||
| Main Level | Primary Bedroom | 11'9'' x 13'5'' | ||
| Main Level | Living Room | 19'0'' x 11'4'' | ||
| Main Level | Kitchen | 19'0'' x 10'7'' | ||
| Additional Accommodation | Other | 10'4'' x 5'7'' | ||
| Additional Accommodation | Other | 7'1'' x 3'4'' | ||
| Additional Accommodation | Other | 7'1'' x 3'5'' | ||
| Additional Accommodation | Full Bathroom | 7'1'' x 7'10'' | ||
| Additional Accommodation | Bedroom | 11'9'' x 21'2'' | ||
| Additional Accommodation | Full Bathroom | 5'10'' x 11'6'' | ||
| Additional Accommodation | Bedroom | 17'6'' x 21'2'' | ||
| Additional Accommodation | Other | 5'10'' x 3'10'' | ||
| Additional Accommodation | Full Bathroom | 5'4'' x 7'3'' | ||
| Additional Accommodation | Bedroom | 14'6'' x 21'2'' |
https://www.realtor.ca/real-estate/29516092/6251-renfrew-road-peachland-peachland
Contact us for more information
Taryn O'donohue
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/
Cory Alexander
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/