Fantastic family-friendly home in a quiet cul-de-sac boasting 4 BEDS, 3 BATHS, impressive 28’x25’ double garage & the ultimate private backyard. The inviting home welcomes you with 13-ft ceilings showcasing gleaming maple hardwood floors & cork flooring on the main floor. Gorgeous Medallion cabinets in maple hardwood adorn the kitchen, enhanced by SS appliances, gas stove, large pantry, undercabinet lighting & a corner kitchen sink. Cozy gas f/p in the living room. Lovely built-in cabinetry in the dining room with patio doors that lead to a spacious covered deck with an extra awning that reaches out to your backyard oasis. A rare find is 3 bedrooms on the main floor, along with the convenience of laundry! Primary suite offers a walk-in closet & ensuite with soaker tub, walk-in shower & a grand skylight. Lower level features a family room with surround sound, spacious bedroom, 3-pce bath, utility room & separate entry to the back yard. Suite potential! The 0.22acre lot has a fully fenced back yard with ample space for kids, pets, and even room for a POOL! Discover mature landscaping, U/G irrigation, garden area & shed, gas bbq outlet & wiring for a hot tub. Highlights include newer gas furnace & HWT, water softener, central vacuum, radon mitigation, 200amp service. Oversized heated double garage with laundry sink & 50amp plug. Large driveway with parking for 4 vehicles or bring your RV, there’s electrical & sewer hookups! Walking distance to schools, shopping & amenities. (id:33225)
MLS® Number | 10323176 |
Property Type | Single Family |
Neigbourhood | Oliver |
Amenities Near By | Golf Nearby, Recreation, Schools, Shopping |
Features | Cul-de-sac |
Parking Space Total | 6 |
Road Type | Cul De Sac |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Hood Fan, Washer/dryer Stack-up, Water Softener |
Basement Type | Full |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Cork, Hardwood, Tile |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2100 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
R V | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Recreation, Schools, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 6'3'' x 5' | ||
Lower Level | 3pc Bathroom | 6'6'' x 6'3'' | ||
Lower Level | Bedroom | 12'1'' x 11'10'' | ||
Lower Level | Family Room | 15'6'' x 12'4'' | ||
Main Level | Laundry Room | 6' x 3'8'' | ||
Main Level | 4pc Ensuite Bath | 9'7'' x 6' | ||
Main Level | 4pc Bathroom | 7'11'' x 7'9'' | ||
Main Level | Bedroom | 10'5'' x 11'8'' | ||
Main Level | Bedroom | 12'6'' x 11'8'' | ||
Main Level | Primary Bedroom | 13'6'' x 13'6'' | ||
Main Level | Dining Room | 17'10'' x 10'6'' | ||
Main Level | Living Room | 15'7'' x 15'1'' | ||
Main Level | Kitchen | 14' x 11'3'' |
https://www.realtor.ca/real-estate/27377133/6122-eveningstar-close-oliver-oliver
Contact us for more information
Sonia Mason
(250) 498-6500
(250) 498-6504