Extraordinary 11.79-acre lakeview estate in the Ellison area of Kelowna, just minutes from the city and amenities. Just beyond the gated entry sits a one-of-a-kind 6,000+ sq.ft. detached workshop complex featuring tilt-up concrete commercial construction, overheight ceilings with mezzanine potential, multiple lifts, 3-phase power with 600 amps, propane heaters, reception area, professional offices with kitchenette and bathroom, plus a man-cave. The newly constructed professional-grade paint booth is built to explosion-grade standards with advanced heating, filtration, and down-draft systems for intensive autobody work. Three overhead bay doors provide drive-through access, while the property also offers a fully serviced RV stall and parking for 10+ vehicles, trailers, boats, and equipment. Above the workshop is a self-contained 3-bedroom guest suite for staff, family, or guests. In addition to the workshop complex is a substantially renovated 5,500+ sq.ft. residence spanning 2 levels with smart home technology, refined finishings, and a resort-style backyard. Offering 4 bedrooms and 4 bathrooms, plus a separate 1-bedroom studio suite above the attached triple garage, the home is designed for flexible living. A reimagined open layout and oversized windows maximize sweeping lake and valley views, while integrated smart systems control lighting, climate, security, and entertainment. Outside, enjoy seamless indoor-outdoor living with an in-ground pool and auto cover, hot tub, outdoor kitchen with built-in BBQ, multiple entertaining areas, extensive landscaping, rock walls, and private hiking trails that create a true park-like setting. Ideal for entrepreneurs, collectors, or those seeking unmatched privacy and lifestyle, this property offers an irreplaceable workshop, multiple suites, breathtaking views, and acreage just minutes from Kelowna. GST applicable. (id:33225)
| MLS® Number | 10388474 |
| Property Type | Single Family |
| Neigbourhood | Ellison |
| Community Features | Pets Allowed |
| Features | Central Island |
| Parking Space Total | 38 |
| Pool Type | Inground Pool, Outdoor Pool |
| View Type | City View, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
| Bathroom Total | 7 |
| Bedrooms Total | 6 |
| Architectural Style | Multi-level |
| Basement Type | Partial |
| Constructed Date | 2004 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Security System |
| Flooring Type | Hardwood |
| Half Bath Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 7443 Sqft |
| Type | House |
| Utility Water | Well |
| See Remarks | |
| Additional Parking | |
| Attached Garage | 4 |
| Detached Garage | 4 |
| Heated Garage | |
| Other | |
| Oversize | |
| R V |
| Acreage | Yes |
| Fence Type | Fence |
| Sewer | Septic Tank |
| Size Irregular | 11.79 |
| Size Total | 11.79 Ac|10 - 50 Acres |
| Size Total Text | 11.79 Ac|10 - 50 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 6'0'' x 10'1'' | ||
| Second Level | Full Bathroom | 5'0'' x 9'7'' | ||
| Second Level | Bedroom | 13'6'' x 11'11'' | ||
| Second Level | Kitchen | 11'6'' x 13'3'' | ||
| Second Level | Living Room | 13'11'' x 15'1'' | ||
| Second Level | Dining Room | 11'6'' x 11'0'' | ||
| Second Level | Workshop | 40'0'' x 18'11'' | ||
| Second Level | Workshop | 70'1'' x 49'5'' | ||
| Second Level | Partial Bathroom | 8'2'' x 4'10'' | ||
| Second Level | Foyer | 6'10'' x 11'6'' | ||
| Second Level | Kitchen | 8'8'' x 5'6'' | ||
| Second Level | Den | 12'2'' x 10'11'' | ||
| Second Level | Den | 12'1'' x 10'5'' | ||
| Second Level | Foyer | 12'6'' x 7'11'' | ||
| Second Level | Other | 12'6'' x 23'1'' | ||
| Third Level | Full Bathroom | 9'11'' x 7'9'' | ||
| Third Level | Bedroom | 19'3'' x 27'2'' | ||
| Basement | Other | 7'4'' x 18'11'' | ||
| Basement | Exercise Room | 14'5'' x 12'1'' | ||
| Basement | Other | 7'2'' x 4'1'' | ||
| Basement | Full Bathroom | 7'10'' x 5'8'' | ||
| Basement | Bedroom | 13'9'' x 13'11'' | ||
| Basement | Recreation Room | 24'3'' x 38'2'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'5'' x 11'1'' | ||
| Main Level | Full Bathroom | 5'11'' x 10'11'' | ||
| Main Level | Bedroom | 12'6'' x 11'0'' | ||
| Main Level | Laundry Room | 9'10'' x 15'6'' | ||
| Main Level | Wine Cellar | 13'0'' x 12'0'' | ||
| Main Level | Dining Room | 21'2'' x 12'11'' | ||
| Main Level | Kitchen | 21'2'' x 13'10'' | ||
| Main Level | Living Room | 30'5'' x 30'6'' | ||
| Main Level | Foyer | 8'2'' x 5'6'' | ||
| Main Level | Other | 6'1'' x 9'6'' | ||
| Main Level | Other | 5'11'' x 9'5'' | ||
| Main Level | 5pc Ensuite Bath | 14'9'' x 14'1'' | ||
| Main Level | Primary Bedroom | 20'3'' x 15'2'' |
https://www.realtor.ca/real-estate/29794929/5757-upper-booth-road-n-kelowna-ellison
Contact us for more information
Scott Marshall
Personal Real Estate Corporation
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca/
Nate Cassie
Personal Real Estate Corporation
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca/
Geoff Hall
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca/