$90,100 below the Tax Assessed Value!!! Don't miss out on 510 South Crest Drive in the Upper Mission. This is a family-friendly neighbourhood & this amazing home is not to be missed. The floorplan is sure to please as the double height entry & living room area (with interior balcony) gives the home an abundance of space & light. The primary bedroom & ensuite are on the main floor, along with a large den, 1/2 bathroom, + the living, dining, kitchen & laundry rooms. There are 2 bedrooms up as well as a full bathroom. The basement has a massive recreational room with a ""summer kitchen"", a full bathroom, 2 additional bedrooms (one with a walk-in closet), & a large utility room with roughed in laundry. The home has nice lake & city views, & there is a sundeck off the kitchen & a patio off the walkout basement. The back yard is fairly private & could easily accommodate a pool, + the home is on a corner lot with side access. Close to Upper Mission with parks, schools, shops, wineries & City Transit. $90,000 below the Tax Assessed Value. **Showing Agent Feedback: ""This is a great value home in the Upper Mission."" (id:33225)
MLS® Number | 10284577 |
Property Type | Single Family |
Neigbourhood | - Upper Mission |
Amenities Near By | Golf Nearby, Park, Recreation, Schools |
Community Features | Family Oriented |
Features | Level Lot, See Remarks |
Parking Space Total | 4 |
View Type | Lake View, Mountain View, View (panoramic) |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Laminate, Tile |
Half Bath Total | 1 |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3483 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Recreation, Schools |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Frontage | 53 Ft |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 12'9"" x 8'2"" | ||
Second Level | Bedroom | 13'11"" x 13'5"" | ||
Second Level | Bedroom | 13'3"" x 10'10"" | ||
Basement | Bedroom | 13'0"" x 12'3"" | ||
Basement | Full Bathroom | 8'10"" x 9'0"" | ||
Basement | Bedroom | 10'7"" x 12'11"" | ||
Basement | Recreation Room | 38'11"" x 16'9"" | ||
Ground Level | Laundry Room | 7'1"" x 9'0"" | ||
Ground Level | Kitchen | 12'5 x 12'9"" | ||
Ground Level | Den | 12'11"" x 11'6"" | ||
Ground Level | Dining Room | 10'8"" x 13'5"" | ||
Ground Level | Partial Bathroom | 5'0"" x 7'5"" | ||
Ground Level | 5pc Ensuite Bath | 11'3"" x 9'7"" | ||
Ground Level | Primary Bedroom | 14'7"" x 12'7"" | ||
Ground Level | Living Room | 14'9"" x 13'5"" | ||
Ground Level | Foyer | 8'3"" x 11'7"" |
https://www.realtor.ca/real-estate/26069491/510-south-crest-drive-kelowna-upper-mission
Contact us for more information
Tim Stanfield
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462