Maintenance, Insurance, Ground Maintenance, Property Management
$450 MonthlyIntroducing Ladera, the newest townhome lifestyle experience at Sun Rivers Resort Community. Designed for low-maintenance living, Ladera offers 2-4 bdrm/3-4 bathroom multi-level homes, ranging from approx. 2071-2645sqft, over a variety of layouts. All units are fully finished, including appliances and window coverings. The meticulous design offers bright living spaces with 9ft ceilings, large windows, daylight lower levels, and ample parking. The kitchens include extended height uppers, modern integrated hardware, quartz counters, large islands, and more. Attention to detail is evident from the exquisite ensuites, to the 8' sidelite entry door (most plans), to the expansive outdoor spaces. Every unit is acheiving Step 4 Energy Rating and contains geothermal heating and cooling, ICF foundations, and R/I EV. GST is applicable. *Please note that some photos are of a different staged unit. (id:33225)
MLS® Number | 180656 |
Property Type | Single Family |
Neigbourhood | Sun Rivers |
Community Name | Ladera |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Dishwasher, Washer & Dryer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2024 |
Construction Style Attachment | Attached |
Exterior Finish | Stucco |
Flooring Type | Laminate |
Foundation Type | Concrete Block |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1978 Sqft |
Type | Row / Townhouse |
Utility Water | See Remarks |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total | 0|under 1 Acre |
Size Total Text | 0|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'1'' x 11'6'' | ||
Basement | Family Room | 17'5'' x 17'5'' | ||
Basement | Bedroom | 9'5'' x 11'0'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 8'11'' x 5'7'' | ||
Main Level | Living Room | 15'4'' x 12'0'' | ||
Main Level | Dining Room | 14'2'' x 9'9'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 14'2'' x 11'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 13'3'' x 12'0'' |
https://www.realtor.ca/real-estate/27350164/5020-sun-rivers-drive-kamloops-sun-rivers
Contact us for more information
Chris Town
(778) 765-1500
https://kamloops.evrealestate.com/
Matt Town
(778) 765-1500
https://kamloops.evrealestate.com/