Maintenance,
$218.13 MonthlyWelcome to one of West Kelowna's premier 55+ communities! This home is situated on a corner lot, & backs onto Glen Canyon Park. With multiple windows throughout, this provides a bright & spacious feel to this space. With having all of the big ticket items replaced such as new gutters,2 additional down spouts & leaf guards added, new furnace & AC, with a new dishwasher & fridge, alongside new quartz countertops in the kitchen, bathroom,& laundry room & new cabinet doors in the kitchen & bathrooms. This community also offers a social clubhouse for its residents & is a short drive to medical, dental, and shopping within West Kelowna. This 3 bedroom 3 bathroom home with an office space, a great main living area, a beautiful back deck facing nature, & a tinkerer's dream oversized double garage with plenty of space for tools with a large work bench area. Overall, this home is in immaculate shape and is ready to welcome you! (id:33225)
MLS® Number | 10320124 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | Canyon Ridge |
Community Features | Pets Allowed, Seniors Oriented |
Parking Space Total | 4 |
Structure | Clubhouse |
View Type | Ravine View, Mountain View, Valley View, View (panoramic) |
Water Front Type | Waterfront On Creek |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse |
Architectural Style | Ranch |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2989 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.1 |
Size Total | 0.1 Ac|under 1 Acre |
Size Total Text | 0.1 Ac|under 1 Acre |
Surface Water | Creeks |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11'10'' x 6'9'' | ||
Basement | Storage | 11'3'' x 7'9'' | ||
Basement | Hobby Room | 11'9'' x 11'9'' | ||
Basement | Living Room | 21'3'' x 15'5'' | ||
Basement | Office | 8'11'' x 11'6'' | ||
Basement | Full Bathroom | 7'11'' x 7'11'' | ||
Basement | Bedroom | 13'3'' x 8'11'' | ||
Main Level | Full Ensuite Bathroom | 8'4'' x 5'0'' | ||
Main Level | Primary Bedroom | 12'3'' x 12'5'' | ||
Main Level | Great Room | 14'5'' x 12'0'' | ||
Main Level | Dining Nook | 7'6'' x 10'10'' | ||
Main Level | Full Bathroom | 8'6'' x 5'6'' | ||
Main Level | Bedroom | 12'4'' x 10'6'' | ||
Main Level | Dining Room | 10'6'' x 8'0'' | ||
Main Level | Living Room | 6'0'' x 12'0'' | ||
Main Level | Kitchen | 10'4'' x 10'4'' |
Contact us for more information
Dallas Markovina
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462