Nestled on a spacious 0.35-acre lot in the heart of South East Kelowna, this inviting 4-bedroom, 3-bathroom home offers the perfect blend of comfort, privacy and natural beauty. Surrounded by mature greenery, the property features a front yard oasis complete with a hot tub and deck—an ideal space for relaxing, entertaining and making memories with loved ones. Step inside to discover a bright and airy interior where the kitchen, living room, and dining room seamlessly connect, creating a warm and welcoming space for gatherings. The primary suite features a walk-in closet and ensuite, while a second bedroom and a versatile office with a separate entry complete the main level. Downstairs, the fully finished lower level offers a family room and rec space with a wet bar, leading directly to the expansive, fully fenced backyard. Two additional bedrooms on this level provide ample space for older children or guests. Recent upgrades, including a new hot water tank, gutters and windows, ensure peace of mind for new homeowners. With access to nearby hiking and biking trails and surrounded by wonderful neighbours, this home is a true gem. Enjoy the stunning morning and evening sun from your serene retreat—don’t miss the opportunity to make this lovely family home yours! (id:33225)
MLS® Number | 10320418 |
Property Type | Single Family |
Neigbourhood | South East Kelowna |
Amenities Near By | Golf Nearby, Park, Recreation, Schools |
Community Features | Family Oriented, Rural Setting |
Features | Private Setting, One Balcony |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco, Wood |
Heating Fuel | Wood |
Heating Type | Forced Air, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2778 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 1 |
R V | 2 |
Access Type | Easy Access |
Acreage | No |
Fence Type | Chain Link, Fence |
Land Amenities | Golf Nearby, Park, Recreation, Schools |
Landscape Features | Wooded Area |
Sewer | Septic Tank |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1 Acre |
Size Total Text | 0.35 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 7'6'' x 11'6'' | ||
Lower Level | Bedroom | 11'9'' x 13'4'' | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Bedroom | 11'7'' x 12'3'' | ||
Lower Level | Kitchen | 8'0'' x 8'2'' | ||
Lower Level | Recreation Room | 19'2'' x 11'6'' | ||
Lower Level | Other | 12'0'' x 10'1'' | ||
Main Level | Office | 8'2'' x 10'0'' | ||
Main Level | Pantry | 6'0'' x 2'4'' | ||
Main Level | Kitchen | 12'0'' x 13'5'' | ||
Main Level | Dining Room | 10'9'' x 13'7'' | ||
Main Level | Family Room | 12'0'' x 17'0'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'0'' x 12'0'' | ||
Main Level | Bedroom | 12'0'' x 9'9'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 14'0'' x 12'8'' |
https://www.realtor.ca/real-estate/27280430/3990-eastwood-drive-kelowna-south-east-kelowna
Contact us for more information
Kelsey Francisco
(250) 862-7675
(250) 860-0016
https://www.stonesisters.com/