Opportunity knocks with this charming 2-bedroom, 1-bath bungalow situated on a large 0.17-acre corner lot in a central, convenient location. Freshly painted and featuring a new fence, this property is move-in ready while still offering plenty of opportunity to add your own personal touches. Inside, you'll find a spacious living and dining area, good-sized bedrooms, a large laundry room, and several practical storage spaces. Some windows, flooring, and the hot water tank have been updated over the years, adding to the home's appeal. Step outside and discover the true value of this property. The fully fenced yard offers privacy, ample parking, covered parking, RV parking, and excellent access from three sides, including lane access. The expansive lot provides plenty of room for outdoor entertaining, gardening, or future plans. Located close to shopping, restaurants, parks, schools, and public transit routes, this is an ideal property for those seeking convenience and connectivity. With its generous lot size, corner location, and multi-side access, this property also presents exciting future development potential for buyers looking beyond today's needs. A rare opportunity to own a property that offers both immediate enjoyment and long-term possibilities. (id:33225)
| MLS® Number | 10390415 |
| Property Type | Single Family |
| Neigbourhood | Main North |
| Amenities Near By | Park, Shopping |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Laminate |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1209 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.17 |
| Size Total | 0.17 Ac|under 1 Acre |
| Size Total Text | 0.17 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 13'3'' x 7'10'' | ||
| Main Level | Laundry Room | 7'4'' x 9'2'' | ||
| Main Level | Utility Room | 7'8'' x 7'1'' | ||
| Main Level | Primary Bedroom | 13'7'' x 11'10'' | ||
| Main Level | Bedroom | 11'3'' x 8'7'' | ||
| Main Level | Kitchen | 13'4'' x 10'8'' | ||
| Main Level | Living Room | 13'7'' x 21' |
https://www.realtor.ca/real-estate/29873631/39-granby-place-penticton-main-north
Contact us for more information
Jesse Chapman
Personal Real Estate Corporation
(250) 493-2244
(250) 492-6640
Danielle Chapman
(250) 493-2244
(250) 492-6640