Welcome to 3865 Bonnington Road, a beautifully bright single-family home situated in the sought-after, sun-drenched community of Bonnington. Nestled on a generous and flat 0.59-acre lot, this property offers an exceptional blend of indoor comfort and outdoor utility, making it the perfect family haven. The house features a spacious, functional layout with 3 bedrooms and 3 bathrooms, highlighted by a classic white kitchen, a dedicated dining room, and an inviting living area with large windows that flood the space with natural light. Comfort is guaranteed year-round thanks to a recently installed, efficient heat pump system providing reliable air conditioning during those warm summer days. Step outside into your private backyard oasis, complete with a covered deck perfect for entertaining, a cozy fire pit area, and a fully fenced, established garden ready for your green thumb. One of the standout features of this property is the detached, extra-long single garage. This versatile space offers rare added value for this price point, serving perfectly as both a secure garage and a spacious workshop or extra storage setup. With plenty of room for kids to play, pets to roam, and vehicles to park, this property is a rare find that captures the very best of rural residential living. Don't miss your chance to own a piece of paradise in one of the area's best family neighbourhoods. (id:33225)
| MLS® Number | 10388926 |
| Property Type | Single Family |
| Neigbourhood | Nelson West/South Slocan |
| Parking Space Total | 5 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Stucco |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1500 Sqft |
| Type | House |
| Utility Water | Community Water User's Utility |
| Attached Garage | 2 |
| Detached Garage | 2 |
| Acreage | No |
| Sewer | Septic Tank |
| Size Irregular | 0.59 |
| Size Total | 0.59 Ac|under 1 Acre |
| Size Total Text | 0.59 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 6'9'' x 9'7'' | ||
| Second Level | Bedroom | 10'10'' x 9'6'' | ||
| Second Level | Bedroom | 11'2'' x 9'7'' | ||
| Second Level | Full Ensuite Bathroom | 9'8'' x 9'8'' | ||
| Second Level | Primary Bedroom | 15'6'' x 13'8'' | ||
| Main Level | Partial Bathroom | 7'1'' x 8'6'' | ||
| Main Level | Kitchen | 10'8'' x 11'6'' | ||
| Main Level | Dining Room | 11'9'' x 11'6'' | ||
| Main Level | Living Room | 19'8'' x 11'4'' |
https://www.realtor.ca/real-estate/29807135/3865-bonnington-road-nelson-nelson-westsouth-slocan
Contact us for more information
Karen Bennett
Simone Simpson
(250) 354-4089