Maintenance, Insurance, Ground Maintenance
$394.86 MonthlySecure main floor unit in the Manor House. This 55+ building, is well looked after, offers easy walking access to the downtown core, the YMCA , Farmers Market restaurants and the movie theater. Once inside you will enjoy a covered north facing deck, spacious open concept living room/dining room, bright European kitchen with 3 appliances, wall air conditioner, 3 pce main bath with walk in shower, stacker washer/dryer, small storage area and mixed flooring. this unit is also full set up with adaptive walking rails. Strata fee includes, hot water and heat, Quick possession easy access. (id:33225)
MLS® Number | 10329117 |
Property Type | Single Family |
Neigbourhood | South Kamloops |
Community Name | THE MANOR HOUSE |
Amenities Near By | Public Transit, Recreation, Shopping |
Community Features | Adult Oriented, Pets Not Allowed, Rentals Allowed With Restrictions, Seniors Oriented |
Features | Level Lot, Wheelchair Access, Balcony |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Oven - Electric, Washer/dryer Stack-up |
Architectural Style | Other |
Constructed Date | 1995 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Fire Protection | Security |
Flooring Type | Mixed Flooring |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Tar & Gravel |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 881 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Recreation, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 4'10'' x 6'5'' | ||
Main Level | Primary Bedroom | 13' x 9'3'' | ||
Main Level | Bedroom | 10'8'' x 7'10'' | ||
Main Level | Kitchen | 9'0'' x 8'5'' | ||
Main Level | Dining Room | 8'0'' x 8' | ||
Main Level | Living Room | 16' x 11'10'' |
Cable | Available |
https://www.realtor.ca/real-estate/27676578/360-battle-street-unit-108-kamloops-south-kamloops
Contact us for more information
Vince Cavaliere
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/
Richard Bates
(833) 817-6506
www.exprealty.ca/