Welcome to one of Armstrong’s loveliest streets - Otter Lake Road, lined with mature trees and a peaceful, community feel. This 3-bedroom plus den, 2-bathroom rancher sits on a spacious 0.35-acre lot, offering privacy, character, and room to grow. Inside, you’ll find hardwood and bamboo floors, fresh paint, and a warm, welcoming layout with plenty of natural light. The home is move-in ready, yet still offers the opportunity to update and make it your own. The primary bedroom features a 3-piece ensuite, while two additional bedrooms and a den provide flexible space for family, guests, or a home office. Step outside to enjoy the expansive backyard—once home to an inground pool, with plenty of space to add one again if you wish! The large deck, oversized garage, and ample outdoor parking make this property perfect for those who love to entertain, garden, or tinker. Located just minutes from downtown Armstrong, schools, and shopping, this home offers the perfect blend of rural charm and town convenience. Don’t miss your chance to live on one of Armstrong’s most desirable roads—a peaceful setting that feels like home the moment you arrive. Quick possession possible! (id:33225)
MLS® Number | 10365351 |
Property Type | Single Family |
Neigbourhood | Armstrong/ Spall. |
Amenities Near By | Park, Schools |
Community Features | Family Oriented |
Features | Level Lot, Treed, Central Island |
Parking Space Total | 7 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Range - Gas, See Remarks, Washer |
Architectural Style | Bungalow, Ranch |
Basement Type | Cellar |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fire Protection | Smoke Detector Only |
Flooring Type | Bamboo, Hardwood, Tile |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1626 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | 1 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Park, Schools |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.35 |
Size Total | 0.35 Ac|under 1 Acre |
Size Total Text | 0.35 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 12'7'' x 5'1'' | ||
Main Level | Den | 13'6'' x 7'11'' | ||
Main Level | 4pc Bathroom | 8'11'' x 7' | ||
Main Level | Bedroom | 13'8'' x 10'10'' | ||
Main Level | Bedroom | 12'8'' x 10'4'' | ||
Main Level | 3pc Ensuite Bath | 6'10'' x 5'8'' | ||
Main Level | Primary Bedroom | 13'6'' x 11'7'' | ||
Main Level | Dining Room | 13'7'' x 14'10'' | ||
Main Level | Living Room | 14'5'' x 21'3'' | ||
Main Level | Kitchen | 13'7'' x 14'1'' |
https://www.realtor.ca/real-estate/28968839/3585-otter-lake-road-armstrong-armstrong-spall
Contact us for more information
Lauren Fowler
(250) 545-5371
(250) 542-3381