Centrally located property which is close to almost everything like downtown, university, schools, shopping, and dining. Huge lot, over 13,000 Sq ft, with in-ground pool, and fully-fenced backyard for your privacy. Three bedrooms on main floor with 1.5 baths, and 2-bedroom suite. Fully tenanted property, and all showings will need a minimum of 24-hour notice. Buyers to verify all deemed important. All measurements are approximate. (id:33225)
MLS® Number | 10344190 |
Property Type | Single Family |
Neigbourhood | Sahali |
Pool Type | Inground Pool |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2075 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.3 |
Size Total | 0.3 Ac|under 1 Acre |
Size Total Text | 0.3 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 14' x 10' | ||
Basement | Living Room | 16' x 12' | ||
Basement | Bedroom | 10' x 10' | ||
Basement | Bedroom | 10'10'' x 9'10'' | ||
Basement | Kitchen | 7' x 4' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 10' x 9' | ||
Main Level | Bedroom | 11' x 11' | ||
Main Level | Primary Bedroom | 13'6'' x 11'6'' | ||
Main Level | Kitchen | 14' x 10'8'' | ||
Main Level | Dining Room | 10'4'' x 11' | ||
Main Level | Living Room | 17' x 13' |
https://www.realtor.ca/real-estate/28196540/355-pemberton-terrace-kamloops-sahali
Contact us for more information
Hudson Purba
(250) 377-3030
https://bcinteriorrealty.com/