OPEN THE GATES and move in! It’s all here 7 set up on 80 USABLE ACRES-Over 3600 sq ft home built in 2010 (5 bd/3.5 bath) with a country flare, custom cabinetry, vaulted ceiling & a dream kitchen to host those family dinners. 14’ X 50’ deck, spacious master bdrm w/ensuite & a view over your horse/arena area. Full basement with optional entry & in-law suite. 3 bay detached garage w/RV parking. Outside is a Wood fired boiler/for house/garage in floor heat. Totally set up for “cattle & horses”, even has a 140’ X 200’ RIDING ARENA! Fenced & X- fenced, rotational pastures, heated 22’ X 32’ shop, 40’ X 56’ insulated covered storage w/2 x 14’ high doors, covered parking on one side and a 3 STALL BARN w/heated tack room on the other. The list goes on….. Add’l Information sheet available. Contact for more info. (id:33225)
MLS® Number | 10305962 |
Property Type | Single Family |
Neigbourhood | Dawson Creek Rural |
Features | Central Island |
Parking Space Total | 3 |
Storage Type | Storage Shed |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, See Remarks, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Hardwood, Tile |
Half Bath Total | 1 |
Heating Fuel | Wood |
Heating Type | In Floor Heating, Other, Stove, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 3628 Sqft |
Type | House |
Utility Water | Cistern, Well |
Detached Garage | 3 |
Oversize | |
R V |
Acreage | Yes |
Fence Type | Page Wire, Rail, Cross Fenced |
Sewer | See Remarks |
Size Irregular | 79.81 |
Size Total | 79.81 Ac|50 - 100 Acres |
Size Total Text | 79.81 Ac|50 - 100 Acres |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 9'2'' x 5'6'' | ||
Basement | Laundry Room | 10'7'' x 6'8'' | ||
Basement | Family Room | 13'2'' x 20'5'' | ||
Basement | Recreation Room | 15'11'' x 15'7'' | ||
Basement | Bedroom | 12'0'' x 13'7'' | ||
Basement | Bedroom | 13'2'' x 13'7'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 10'7'' | ||
Main Level | Bedroom | 11'4'' x 10'7'' | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 13'8'' x 18'5'' | ||
Main Level | Foyer | 10'3'' x 6'7'' | ||
Main Level | Dining Room | 8'11'' x 12'2'' | ||
Main Level | Living Room | 22'0'' x 16'7'' | ||
Main Level | Kitchen | 11'10'' x 9'8'' |
https://www.realtor.ca/real-estate/26577763/3405-218-road-dawson-creek-dawson-creek-rural
Contact us for more information
Nyla Lepine
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/