Nestled in the serene, family-friendly neighborhood of Magic Estates, this expansive home includes 5-bedrooms, PLUS an office and 3.5-bathrooms. Boasting over 3,400 sq. ft. of potential living space—including 875 sq. ft. of a partially finished basement— It's ready for those who want to make it their own, especially for growing families or those who love to entertain. Situated on a large, lovingly maintained lot, Step into your private backyard oasis, where nature meets tranquility. The lush, beautifully landscaped garden features a picturesque waterfall stream, a peaceful pond with fish, and vibrant flower beds filled with trees, rocks, and blooming roses—a perfect sanctuary for relaxation and outdoor living. It also feautures a 300sq foot deck! Perfect for summer BBQs and family dinners. This neighbourhood backs onto Knox Mountain, which means you’ll have easy access to hiking trails and outdoor adventures just steps from your door! Enjoy the quiet, peaceful environment of this highly desirable area, while still being only a 10-minute drive from downtown Kelowna, with its array of shopping, dining, and entertainment options. This home is also right on a school bus route so the kids dont have to walk far to catch the bus. Don’t miss this rare opportunity to live in the heart of Magic Estates, where nature, beauty, and convenience come together! (id:33225)
MLS® Number | 10324096 |
Property Type | Single Family |
Neigbourhood | Glenmore |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2562 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.18 |
Size Total | 0.18 Ac|under 1 Acre |
Size Total Text | 0.18 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Ensuite Bathroom | 9'9'' x 9'3'' | ||
Second Level | Full Bathroom | 8'8'' x 7'11'' | ||
Second Level | Bedroom | 10'10'' x 8' | ||
Second Level | Bedroom | 9'10'' x 16'7'' | ||
Second Level | Bedroom | 12' x 9'3'' | ||
Second Level | Primary Bedroom | 16'6'' x 17'4'' | ||
Basement | Bedroom | 11'3'' x 11'3'' | ||
Basement | Full Bathroom | 8'5'' x 6'4'' | ||
Main Level | Laundry Room | 5'3'' x 7'10'' | ||
Main Level | Dining Room | 12'2'' x 10'6'' | ||
Main Level | Office | 8'2'' x 9'5'' | ||
Main Level | Living Room | 17'9'' x 13'4'' | ||
Main Level | Partial Bathroom | 3' x 7' | ||
Main Level | Living Room | 11'8'' x 12'9'' | ||
Main Level | Kitchen | 11'8'' x 16'9'' |
https://www.realtor.ca/real-estate/27408786/337-rio-drive-s-kelowna-glenmore
Contact us for more information
Bronte Mckenzie
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/