Professional Office/Investor opportunity!! Commercial Mixed Use (CMUN) zoning allows for multiple Commercial and Residential uses from Offices to Health Care, Sales Centres to Child Care Services, Multiunit Housing and Mixed Use Housing. Keep the tenant in place while you hold for investment or before developing. With 2 bedrooms 1 bathroom on the main and a full unfinished basement with 2nd 3 piece bathroom. The kitchen has updated Oak cabinets with Stainless Steel appliances and leads to a large accommodating backyard sundeck and private fenced yard space. Double tandem carport accommodates 2 cars and yet there is still a detached workshop space with 220 volt power for at home business or tinkering/hobbies. (id:33225)
| MLS® Number | 10388732 |
| Property Type | Other |
| Neigbourhood | City of Vernon |
| Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Community Features | Family Oriented |
| Features | Level Lot |
| Parking Space Total | 4 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Smoke Detector Only |
| Heating Type | See Remarks |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Type | Residential Commercial Mix |
| Utility Water | Municipal Water |
| See Remarks | |
| Detached Garage | 1 |
| Rear |
| Access Type | Easy Access |
| Acreage | No |
| Current Use | Mixed Use |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Frontage | 50 Ft |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
https://www.realtor.ca/real-estate/29799788/3208-35-street-vernon-city-of-vernon
Contact us for more information
John Kristian
Personal Real Estate Corporation
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/