Beautifully maintained 3 bedroom home in excellent East Hill location. Gorgeous landscaping in both front and back yards gives this home great street appeal. Drive through carport allows for access from street or alley. Easy to create 4th bedroom in basement. Many recent updates (A/C 2015, new hot water tank, some newer windows 2018, updated wiring, plumbing). Casual walk to Lakeview Park and newly built pool. (id:33225)
MLS® Number | 10319613 |
Property Type | Single Family |
Neigbourhood | East Hill |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
Covered |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 11' x 8' | ||
Basement | Workshop | 12' x 11' | ||
Basement | Other | 11' x 9' | ||
Basement | Family Room | 19' x 11' | ||
Main Level | Laundry Room | 6' x 6' | ||
Main Level | 3pc Bathroom | 8' x 8' | ||
Main Level | 4pc Bathroom | 7' x 5' | ||
Main Level | Bedroom | 9' x 8' | ||
Main Level | Bedroom | 11' x 9' | ||
Main Level | Primary Bedroom | 12' x 11' | ||
Main Level | Living Room | 20' x 11' | ||
Main Level | Dining Room | 11' x 10' | ||
Main Level | Kitchen | 9' x 8' |
https://www.realtor.ca/real-estate/27202659/3103-21-street-vernon-east-hill
Contact us for more information
Murray Bennetto
(250) 549-4161
(250) 549-7007
https://www.remaxvernon.com/