First time on the market .275 of an acre corner lot, with alley access. 8 unit walk up apartment consists of 4-one bedroom and 4-two bedroom units. All units have been maintained with low turnover. All units have a fridge and stove and wall air conditioner. Shared laundry in the building. Opportunity for redevelopment - property next door is also available (id:33225)
MLS® Number | 199291 |
Property Type | Multi-family |
Neigbourhood | Main North |
Amenities Near By | Schools, Shopping |
Features | Level Lot |
Parking Space Total | 8 |
Constructed Date | 1968 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Multi-family |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Landscape Features | Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.28 |
Size Total | 0.28 Ac|under 1 Acre |
Size Total Text | 0.28 Ac|under 1 Acre |
Zoning Type | Unknown |
https://www.realtor.ca/real-estate/25620305/293-norton-street-penticton-main-north
Contact us for more information
Debbie Desgagne
(250) 492-2233
(250) 492-2233