Maintenance,
$327.80 MonthlyWelcome to the Bench II. A centrally located 55+ community that is walking distance to all shopping and services. Bright and open split floor plan with large windows and 2 generous sized bedrooms including a large primary with walk through closet and its own large ensuite. Private east-facing balcony provides lovely morning sun and views of Black Mountain. Plenty of cabinets & drawers in the bright kitchen with an island for gatherings. This suite comes with a storage locker plus the best covered parking spot available; Right beside the building entrance! There is also a Guest suite available for $25.00/per night. Large community room for socials. Walk to all amenities, including a grocery store, hair salon, post office, shops, restaurants, medical and public transit. The Bench has a 55+ age restriction; 1 pet with a max height of 12"" at the shoulder; Rental friendly plus RV parking for the owners in the building. A great value in a desirable building. Call for more information (id:33225)
MLS® Number | 10329209 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Community Name | Bench II |
Community Features | Seniors Oriented |
Features | One Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Structure | Clubhouse |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Constructed Date | 2005 |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Heating Fuel | Electric |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1024 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Street | |
R V | |
Stall |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Ensuite Bath | 8'2'' x 7'11'' | ||
Main Level | Living Room | 12'9'' x 14'8'' | ||
Main Level | 4pc Bathroom | 8'9'' x 5'2'' | ||
Main Level | Primary Bedroom | 10'1'' x 13'2'' | ||
Main Level | Living Room | 12'9'' x 7'1'' | ||
Main Level | Laundry Room | 9'9'' x 6'6'' | ||
Main Level | Bedroom | 9'8'' x 9'11'' | ||
Main Level | Kitchen | 14'1'' x 10'5'' |
https://www.realtor.ca/real-estate/27681983/265-froelich-road-unit-307-kelowna-rutland-north
Contact us for more information
Mike Robinson
(778) 760-9073
https://www.2percentinterior.ca/