Lake view and marketed below BC Assessment value for the second year. iGuide virtual tour and floor plan confirm property features -- take a look. Bedrooms (5), Bathrooms (4), open concept kitchen with silestone counters and stainless steel applicances. Detached 24'x24' workshop and attached double garage. Great room in basement with pool table and quick access to the yard. (id:33225)
MLS® Number | 10308669 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Features | Irregular Lot Size, Central Island, Two Balconies |
Parking Space Total | 2 |
View Type | Lake View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer, Oven - Built-in |
Basement Type | Full |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Wood, Tile |
Half Bath Total | 1 |
Heating Type | In Floor Heating, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4069 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Detached Garage | 2 |
Acreage | No |
Sewer | Septic Tank |
Size Frontage | 103 Ft |
Size Irregular | 0.65 |
Size Total | 0.65 Ac|under 1 Acre |
Size Total Text | 0.65 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | 14'1'' x 11'5'' | ||
Second Level | Primary Bedroom | 26'0'' x 19'0'' | ||
Basement | Storage | 5'8'' x 12'5'' | ||
Basement | Utility Room | 6'7'' x 9'0'' | ||
Basement | Other | 7'1'' x 9'3'' | ||
Basement | 4pc Bathroom | 10'0'' x 5'8'' | ||
Basement | Bedroom | 10'10'' x 15'11'' | ||
Basement | Bedroom | 13'1'' x 12'5'' | ||
Basement | Great Room | 30'6'' x 32'6'' | ||
Main Level | 2pc Bathroom | 5'10'' x 4'8'' | ||
Main Level | 4pc Bathroom | 13'3'' x 6'2'' | ||
Main Level | Bedroom | 10'11'' x 11'11'' | ||
Main Level | Bedroom | 10'11'' x 11'11'' | ||
Main Level | Den | 11'10'' x 8'3'' | ||
Main Level | Laundry Room | 5'6'' x 9'3'' | ||
Main Level | Living Room | 14'5'' x 31'0'' | ||
Main Level | Dining Room | 11'11'' x 13'3'' | ||
Main Level | Kitchen | 14'1'' x 18'1'' |
https://www.realtor.ca/real-estate/26719302/2611-duncan-road-blind-bay-blind-bay
Contact us for more information
Brett Bradstock
(250) 832-9997
(250) 832-9935
www.royallepageaccess.ca/