INVESTOR AND DEVELOPER ALERT! 8 Lot, 1.208 Total Acres Land Assembly with MF4 Zoning, in the Transit Oriented Area, on the Transit Corridor. Allows for Commercial Retail Units on the ground level. Offering an aggregate sale price $14,626,000. All buildings within a 400 meter radius of the Kelowna General Hospital, measured from the epicenter, located at the center of Pandosy St and the causeway that goes across Pandosy St, are eligible for 6 storey apartments. Maximum Base Density is 2.5 FAR, with 0.3 FAR bonus available for purpose built rental or affordable housing. Maximum Site Coverage for all buildings is 65% coverage.Must be sold in Land Assembly with 2237 Richter St, 2243 Richter St, 2253 Richter St, 2265 Richter St, 2277 Richter St, 2287 Richter St, 706 Rose Ave. (id:33225)
MLS® Number | 10316062 |
Property Type | Single Family |
Neigbourhood | Kelowna South |
Community Features | Pets Allowed |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1793 Sqft |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1 Acre |
Size Total Text | 0.11 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | 1' x 1' | ||
Basement | Kitchen | 1' x 1' | ||
Basement | Recreation Room | 1' x 1' | ||
Main Level | Foyer | 1' x 1' | ||
Main Level | Bedroom | 1' x 1' | ||
Main Level | Dining Room | 1' x 1' | ||
Main Level | Den | 1' x 1' | ||
Main Level | Full Bathroom | 1' x 1' | ||
Main Level | Primary Bedroom | 1' x 1' | ||
Main Level | Kitchen | 1' x 1' | ||
Main Level | Living Room | 1' x 1' |
https://www.realtor.ca/real-estate/27048486/2257-richter-street-kelowna-kelowna-south
Contact us for more information
Clifford May