Welcome Home! This beautiful walk out rancher with basement is ideally located in the Quail Ridge Community with grocery and everything you need only moments away. The serene mountain and vista views will not disappoint in this bright and airy open floorplan 3 bdrm + office home. Come enjoy a soak in your hot tub on your covered patio in the backyard too! Call today to set up a viewing! (id:33225)
MLS® Number | 10286120 |
Property Type | Single Family |
Neigbourhood | University District |
Community Features | Pets Allowed, Rentals Allowed |
Features | Irregular Lot Size, Central Island, One Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Half Bath Total | 1 |
Heating Type | See Remarks |
Roof Material | Tile |
Roof Style | Conventional |
Size Interior | 3054 Sqft |
Type | House |
Utility Water | Irrigation District |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 19'11"" x 14'6"" | ||
Basement | Recreation Room | 31'9"" x 21'8"" | ||
Basement | Bedroom | 21'7"" x 15'10"" | ||
Basement | Bedroom | 12'5"" x 16'1"" | ||
Basement | Full Bathroom | 8'6"" x 8'1"" | ||
Ground Level | Other | 10' x 5'11"" | ||
Ground Level | Primary Bedroom | 13' x 19' | ||
Ground Level | Den | 12'8"" x 11' | ||
Ground Level | Living Room | 13'10"" x 16'11"" | ||
Ground Level | Laundry Room | 9'9"" x 9'5"" | ||
Ground Level | Kitchen | 13'10"" x 14'7"" | ||
Ground Level | Foyer | 7'3"" x 7'6"" | ||
Ground Level | Dining Room | 15'2"" x 8'2"" | ||
Ground Level | 5pc Ensuite Bath | 11'5"" x 14'6"" | ||
Ground Level | 2pc Bathroom | 5 ft | 5 ft x Measurements not available |
https://www.realtor.ca/real-estate/26102961/2176-capistrano-crescent-kelowna-university-district
Contact us for more information
Meghan Koop
(833) 817-6506
www.exprealty.ca/