Maintenance,
$70 MonthlyYour Next Family Adventure Begins Here! Nestled in a friendly cul-de-sac, this home is a haven for young families! Located in the heart of West Kelowna, your kiddos will love being just a hop, skip, and jump away from schools. Weekend family outings? Easy! Explore the trails at Kalamoir Regional Park, splash by the lakeshore, or maybe pick out your favorite ice-cream spot in the city center, just a short drive away. Inside, the home is a blend of warmth and function. With an open concept design, supervising homework while cooking is a breeze. Got playdates? The kitchen's cool peninsula seating and spacious living area are perfect for snacks and giggles. Upstairs houses 3 comfy bedrooms, with the primary one flaunting an ensuite (hello, bubble baths!) and a walk-in closet. Need some indoor play space? The lower floor is all set with a 4th bedroom and a family room - ideal for game nights and movie marathons. And, no more toys everywhere! There's ample storage to tuck them away. Oh, and don’t sweat the parking; between the double garage and driveway, there's plenty of room. Come check out this family gem and imagine all the memories you’ll make in this vibrant community! (id:33225)
MLS® Number | 10288044 |
Property Type | Single Family |
Neigbourhood | - Lakeview Heights |
Community Name | Boundary Pines |
Community Features | Rentals Allowed |
Parking Space Total | 6 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Full |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2014 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Frontage | 56 Ft |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'5 x 12'10 | ||
Second Level | Bedroom | 9'2 x 12'7 | ||
Second Level | Full Bathroom | 8'0 x 6'5 | ||
Second Level | Other | 9'1 x 5'6 | ||
Second Level | 3pc Ensuite Bath | 7'11 x 4'11 | ||
Second Level | Primary Bedroom | 11'5 x 11'6 | ||
Second Level | Living Room | 13'9 x 17'11 | ||
Second Level | Dining Room | 7'9 x 13'0 | ||
Second Level | Kitchen | 8'11 x 13'0 | ||
Ground Level | Storage | 10'3 x 4'10 | ||
Ground Level | Laundry Room | 7'0 x 8'11 | ||
Ground Level | Foyer | 6'6 x 8'11 | ||
Ground Level | Utility Room | 6'9 x 4'8 | ||
Ground Level | Full Bathroom | 5'6 x 8'7 | ||
Ground Level | Family Room | 20'10 x 13'10 | ||
Ground Level | Bedroom | 9'9 x 11'7 |
https://www.realtor.ca/real-estate/26245183/20-3425-east-boundary-road-west-kelowna-lakeview-heights
Contact us for more information
Scott Jenvey
(250) 469-9547
(250) 380-3939
www.sothebysrealty.ca/