Maintenance,
$486.67 MonthlyHouse & Home Realty Group Proudly Presents: #2 11511 Bottom Wood Lake Road. Semi-Lakeshore. 2-3 bedroom (3rd floor acts as a 3rd bedroom/flex space), 2.5 bathroom, 3 storey townhouse with Wood lake access and a hand boat launch only steps away. Walking distance to a 14-acre waterfront park (Beasley Park), boat launches, the rail trail, public beaches, and more. This townhouse does not lack for storage and has a fenced rear yard for pets and entertaining. Main floor indoor-outdoor access from the open concept kitchen to the BBQ (natural gas hook up) and fenced garden space. Don't forget the PANTRY! The second floor boasts oversized bedrooms. The 5 piece ensuite is spacious and opens to the large walk in closet. You will find the laundry with organizational storage on the second floor. If you love to be outdoors, close to the lake, like biking, pickleball, hanging out on the beach or simply want a quiet space close to Kelowna and Vernon, this is it. You wont be disappointed. *room measurements taken from the i guide and overall sq footage is from the strata plan. Measurements are approximate. Overall square footage is from the strata plan. Main Floor area from strata plan : 617.85 sq ft, Second floor: 824.52 sq ft, Loft (third bedroom/flex area): 509.13 sq ft. (id:33225)
MLS® Number | 10284136 |
Property Type | Single Family |
Neigbourhood | - Lake Country East / Oyama |
Community Name | Parkside by the Lake |
Community Features | Pets Allowed, Rentals Allowed |
Parking Space Total | 1 |
Storage Type | Storage |
Water Front Type | Other |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2016 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Flooring Type | Carpeted, Laminate |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 3 |
Size Interior | 1952 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'10 x 5' | ||
Second Level | Primary Bedroom | 17'9 x 15'2 | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 13'4 x 10'3 | ||
Second Level | 5pc Ensuite Bath | 13'5 x 9'10 | ||
Second Level | Full Bathroom | 9'9 x 4'11 | ||
Third Level | Bedroom | 20'7 x 22'9 | ||
Ground Level | Other | 12'1 x 19'1 | ||
Ground Level | Living Room | 12'2 x 16'1 | ||
Ground Level | Partial Bathroom | 5'9 x 12'11 | ||
Ground Level | Kitchen | 15'9 x 11'9 |
Contact us for more information
Carla Green
(250) 300-3656
www.flexrealtygroup.ca/
Maria Reed
(250) 300-3656
www.flexrealtygroup.ca/