Turn-key property! Ideal for multi-generational family, investors and/or young family looking for rental revenue. Welcome to this family-style home. The residence spans over 2250 sqft, 5 beds, 2 baths, and attached single garage. Centrally located on a Cul-de-sac and adjacent to A.L. Fortune Secondary School. Walk up to a bright & open floor plan, the main floor offers 3 bedrooms, kitchen, living room, fully renovated bathroom, large deck off dining room (22’x16’) and the lower level offers a 2 bedroom suite. The property has a fenced yard, offering a raised-bed, fruit trees. New in 2022: HWT, and the steel roof maintenance-nail replacement with aluminum screws. Location Enderby offers a variety of sports and recreational activities at your doorsteps: Enderby Memorial Arena and Curling Rink, ball diamonds, and an outdoor public pool. Quick Possession Available! (id:33225)
MLS® Number | 10280251 |
Property Type | Single Family |
Neigbourhood | - Enderby / Grindrod |
Amenities Near By | Park, Recreation, Schools, Shopping |
Community Features | Family Oriented |
Features | Cul-de-sac, Level Lot, Corner Site, One Balcony |
Parking Space Total | 1 |
Road Type | Cul De Sac |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Basement Type | Full |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Ceramic Tile |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Steel |
Roof Style | Conventional |
Size Interior | 2089 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Easy Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Frontage | 65 Ft |
Size Irregular | 0.14 |
Size Total | 0.14 Ac|under 1 Acre |
Size Total Text | 0.14 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 13 ft | 13 ft x Measurements not available | |
Basement | Bedroom | 8'1 x 9'1 | ||
Basement | Kitchen | 15'11 x 10'9 | ||
Basement | Foyer | 6 ft | 6 ft x Measurements not available | |
Basement | Bedroom | 11'11 x 10'11 | ||
Basement | Den | 15'3 x 5'4 | ||
Basement | Living Room | 12'3 x 12'8 | ||
Basement | Laundry Room | 5 ft | Measurements not available x 5 ft | |
Ground Level | Kitchen | 9'11 x 9'4 | ||
Ground Level | Dining Room | 9'1 x 11'6 | ||
Ground Level | Living Room | 11'10 x 19'3 | ||
Ground Level | Foyer | 3 ft | 16 ft | 3 ft x 16 ft |
Ground Level | Full Bathroom | 6 ft | 10 ft | 6 ft x 10 ft |
Ground Level | Bedroom | 11'2 x 8'10 | ||
Ground Level | Bedroom | 11'2 x 8'10 | ||
Ground Level | Primary Bedroom | 11'3 x 11'2 |
https://www.realtor.ca/real-estate/25842962/1805-pete-street-enderby-enderby-grindrod
Contact us for more information
Georgette Jolin-Oberoi
Personal Real Estate Corporation
(778) 565-1397
littleoakrealty.com/