Welcome to this privately located lakeshore home in the sheltered bay of Coral Beach, Carr's Landing. Offering 89’ of pristine lakeshore, this property has an open, flat beach area, beach level hot/cold shower off your private, licensed dock. Choose between your boat lift or mooring buoy for all your summer fun. Entertain on 900 sq ft of balcony from your kitchen or great room. The main level hosts your primary with 2pce bath, second bedroom, and main bath. Enjoy unobstructed views from the primary and its own separate balcony. The rec room, 3rd bedroom and flex room are located on the lower floor. Enjoy Okanagan living from this covered area, sweeping views of Okanagan Lake, and beautiful sunsets. Relax with 2 separate lounging areas, tv and hot tub hookups. With easy transition to the beach don’t miss this great opportunity to get into a cottage style lakeshore property with one of the best locations on Okanagan Lake. World class wineries, tennis courts, golf, boat launch and parks are just a few minutes away! Lake Country is not affected by the speculation tax, so this could make for a great secondary residence without the same tax implications as Kelowna / West-Kelowna. (id:33225)
MLS® Number | 10279366 |
Property Type | Single Family |
Neigbourhood | - Lake Country East / Oyama |
Amenities Near By | Recreation |
Features | Private Setting, Irregular Lot Size |
Parking Space Total | 3 |
Structure | Dock |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Washer |
Basement Type | Full |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Hardwood, Linoleum, Wood |
Half Bath Total | 3 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 1834 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation |
Landscape Features | Landscaped |
Sewer | Septic Tank |
Size Frontage | 90 Ft |
Size Irregular | 0.33 |
Size Total | 0.33 Ac|under 1 Acre |
Size Total Text | 0.33 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 5'10"" x 5'4"" | ||
Basement | Bedroom | 12'0"" x 13'6"" | ||
Basement | Den | 13'5"" x 11'10"" | ||
Basement | Family Room | 12'0"" x 23'8"" | ||
Ground Level | Partial Ensuite Bathroom | 6'0"" x 3'2"" | ||
Ground Level | Primary Bedroom | 12'6"" x 13'9"" | ||
Ground Level | 3pc Bathroom | 5'9"" x 8'6"" | ||
Ground Level | Living Room | 16'5"" x 15'4"" | ||
Ground Level | Dining Room | 8'1"" x 17'11"" | ||
Ground Level | Dining Nook | 13'9"" x 8'9"" | ||
Ground Level | Kitchen | 8'8"" x 8'8"" | ||
Ground Level | Bedroom | 10'6"" x 9'5"" | ||
Ground Level | Foyer | 5'4"" x 8'10"" |
Contact us for more information
Keith Watts
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462