House and Home Realty Group proudly presents 1650 Wilmot Crt Welcome to this inviting family home nestled in the picturesque neighborhood of Black Mountain! This property boasts 3 bedrooms, a versatile den, and 2 bathrooms, making it the ideal residence for families. Its prime location places it in close proximity to schools and essential amenities, ensuring that daily life is convenient and stress-free. Situated on a tranquil cul-de-sac, this home offers a serene and peaceful environment, providing a retreat from the hustle and bustle of everyday life. The property's ample driveway can easily accommodate RV parking, catering to those with adventurous spirits. Additionally, the garage serves a dual purpose, doubling as a functional workshop for those who enjoy DIY projects or hobbies. Step outside into the expansive backyard, which features a luxurious hot tub and a spacious deck, creating the perfect setting for outdoor gatherings and relaxation. For those with green thumbs, there are garden beds where you can nurture your own plants and cultivate your gardening skills. Inside, the open concept design seamlessly connects the kitchen, dining area, and family room, fostering a sense of togetherness and making daily interactions effortless. The family room offers views of the surrounding mountains. This property is easily accessible for viewing with a scheduled appointment. Don't miss out on the opportunity to make this charming family home in Black Mountain your own. (id:33225)
MLS® Number | 10287523 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Community Features | Pets Allowed, Rentals Allowed |
Features | Central Island |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Basement Type | Full |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Laminate |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2058 Sqft |
Type | House |
Utility Water | Government Managed |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 37 Ft |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'3 x 13'11 | ||
Basement | Storage | 9'10 x 7'9 | ||
Basement | Recreation Room | 9'11 x 29'1 | ||
Basement | Den | 11'1 x 9'2 | ||
Basement | Laundry Room | 8'3 x 6'7 | ||
Basement | Foyer | 8'10 x 14'3 | ||
Ground Level | Full Bathroom | 5 ft | Measurements not available x 5 ft | |
Ground Level | Bedroom | 10'11 x 10'5 | ||
Ground Level | Bedroom | 10'11 x 10'5 | ||
Ground Level | 3pc Ensuite Bath | 8'4 x 8'6 | ||
Ground Level | Primary Bedroom | 10'7 x 15'9 | ||
Ground Level | Dining Room | 10'11 x 9'8 | ||
Ground Level | Kitchen | 10'11 x 12'5 | ||
Ground Level | Living Room | 18'4 x 14'4 |
https://www.realtor.ca/real-estate/26209305/1650-wilmot-court-kelowna-black-mountain
Contact us for more information
Maria Reed
(250) 300-3656
www.flexrealtygroup.ca/
Carla Green
(250) 300-3656
www.flexrealtygroup.ca/