Visit REALTOR? website for additional information. Lake view from this extremely well-kept UPDATED HOME totaling well over $113,000! The curb appeal is due to the lovely landscaping w/ planters, fenced garden & irrigation and a NEW back yard deck! Fully fenced with mature willow and evergreen trees! Inside, chefs would enjoy the NEW kitchen with KitchenAid appliAnces, pantry and dining area. Living room is bright and spacious while the bedrooms offer some great privacy for all. Enjoy the amazing master steam shower! Family room & mudroom area complete the living area with a place to relax and put your coat away. Walk to downtown to schools, shopping & business or walk to golf course yet still be very private! The guest studio suite offers visitors privacy, or you can rent it out for extra income. This home is MOVE IN READY! Book a showing to see all that this home has to offer you! (id:33225)
MLS® Number | 2479812 |
Property Type | Single Family |
Neigbourhood | Nakusp |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented |
Features | Level Lot, Private Setting, Corner Site |
Parking Space Total | 6 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Crawl Space |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Vinyl |
Heating Fuel | Wood |
Heating Type | Baseboard Heaters, Forced Air, Hot Water, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2378 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
R V |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped, Level, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.97 |
Size Total | 0.97 Ac|under 1 Acre |
Size Total Text | 0.97 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Primary Bedroom | 14'10'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 20'10'' x 11'1'' | ||
Main Level | Bedroom | 9'9'' x 8'0'' | ||
Main Level | Kitchen | 20'8'' x 11'7'' | ||
Main Level | Den | 11'1'' x 8'4'' | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | 17'0'' x 4'8'' | ||
Main Level | Storage | 14'0'' x 7'3'' | ||
Main Level | Other | 18'0'' x 17'0'' | ||
Main Level | Bedroom | 7'5'' x 7'6'' | ||
Main Level | Bedroom | 11'0'' x 11'4'' | ||
Main Level | Family Room | 28'5'' x 14'8'' | ||
Main Level | Dining Room | 10'7'' x 7'5'' |
https://www.realtor.ca/real-estate/27479332/165-gensick-road-nakusp-nakusp
Contact us for more information
Diane Burnett