Proud original owner home that has been well maintained over the years in a GREAT location! This spacious 4-bedroom, 2.5-bath property offers comfort, functionality, and charm throughout. Featuring an updated kitchen, the main floor includes a bright living room and dining area ideal for everyday living and entertaining. Upstairs hosts 3 bedrooms, along with a 2-piece ensuite and a 4-piece main bath. Downstairs features a large rec area complete with a unique bar setup, perfect for gatherings with family and friends. The lower level also offers an additional bedroom, 3-piece bath, den, storage room, and laundry area for added flexibility.Step outside to enjoy the beautifully cared-for yard with mature trees, a greenhouse, raised garden beds, and a covered back deck positioned perfectly for enjoying the afternoon sun. Updates include newer windows and shingles, adding extra value and peace of mind. A fantastic opportunity to own a lovingly cared-for home with plenty of space inside and out. If this sounds like the right fit for YOU, call NOW to VIEW! (id:33225)
| MLS® Number | 10389026 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Features | Level Lot |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Cooktop, Dishwasher, Oven - Electric, Freezer, Microwave, Hood Fan, Washer & Dryer |
| Constructed Date | 1974 |
| Construction Style Attachment | Detached |
| Exterior Finish | Metal |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Decorative |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2240 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Games Room | 13'4'' x 9'8'' | ||
| Basement | Storage | 12'10'' x 7'10'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 14'8'' x 9'7'' | ||
| Basement | Den | 8'4'' x 8'2'' | ||
| Basement | Recreation Room | 19'4'' x 10'10'' | ||
| Basement | Laundry Room | 9'0'' x 9'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 11'0'' x 9'8'' | ||
| Main Level | Bedroom | 9'10'' x 9'3'' | ||
| Main Level | Primary Bedroom | 12'0'' x 10'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 12'0'' x 15'4'' | ||
| Main Level | Kitchen | 8'2'' x 12'0'' | ||
| Main Level | Dining Room | 13'4'' x 8'2'' |
https://www.realtor.ca/real-estate/29808384/1625-113-avenue-dawson-creek-dawson-creek
Contact us for more information
Ruben Delawsky
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/