This family friendly 4-bedroom, 3-bathroom split-level home is perfect for entertaining. With its wide open floor plan you have a large kitchen with newer ss appliances, updated countertops and backsplash and a belly bar with seating. Plus, a large dining area and a bright living room with a bay window and they all share a vaulted ceiling! There is a patio door in the kitchen to enter onto the covered deck which overlooks the fully fenced yard with RV parking. Upstairs you have 3 bedrooms, including your master with a walk-in closet and ensuite plus one more full bath. Downstairs in the daylight basement there is a rec room, your 4th bedroom, laundry plus another full bath. There is also lots of storage under the main level. Nestled in a friendly neighborhood, it's very close to all levels of school and multiple parks. Outside you have ample parking out front and the attached double garage provides ample space for your vehicles that you want to keep out of the weather. Don't miss this turn key home. (id:33225)
MLS® Number | 10320595 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
Architectural Style | Split Level Entry |
Basement Type | Partial |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Exterior Finish | Vinyl Siding |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1635 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 10'4'' | ||
Second Level | Bedroom | 9'5'' x 10'6'' | ||
Second Level | Primary Bedroom | 12'2'' x 11'1'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 19'0'' x 13'0'' | ||
Basement | Bedroom | 8'6'' x 9'10'' | ||
Main Level | Kitchen | 14'4'' x 10'7'' | ||
Main Level | Dining Room | 13'1'' x 10'0'' | ||
Main Level | Living Room | 13'1'' x 12'4'' |
https://www.realtor.ca/real-estate/27227601/1521-110-avenue-dawson-creek-dawson-creek
Contact us for more information
Riley Brown
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/