Perfect family home in the beautiful community of Black Mountain! This former show home, meticulously designed with modern layout and plenty of space for the whole family to enjoy. With 3 spacious bedrooms upstairs and a gorgeous 2-bedroom suite downstairs featuring a separate entrance and laundry, this home has it all. Suite is perfect for mortgage help or extended family. As you enter the home, you'll be greeted by a grand vaulted great room with wood blinds and crown molding accents throughout. The maple cabinetry and pillars in the kitchen add a touch of elegance to the space. The private yard is perfect for entertaining and features a large, covered deck with valley views. The hot tub ready deck offers a great space to relax and unwind while taking in the breathtaking views. Other features of this home include underground irrigation, a waterfall feature in front, lots of storage, RV parking, raised cathedral ceilings, and a gourmet island kitchen with quality stainless steel appliances and eating bar. The spacious living room with gas fireplace is perfect for cozy nights in. The main level features a master bedroom with a large walk-in closet and ensuite, a home office that can be used as a spare bedroom, and a dining area with access leading to the patio with panoramic views. Don't miss your chance to own this stunning home! Stair lift has been removed but is available if needed. . (id:33225)
MLS® Number | 10287580 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
Parking Space Total | 5 |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2656 Sqft |
Type | House |
Utility Water | Irrigation District |
Access Type | Easy Access, Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 77 Ft |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 9'11"" x 8'2"" | ||
Basement | Utility Room | 7'2"" x 6'4"" | ||
Basement | Storage | 17'3"" x 8'3"" | ||
Basement | 3pc Bathroom | 7'2"" x 5'1"" | ||
Basement | Bedroom | 12'7"" x 9'3"" | ||
Basement | Bedroom | 13'9"" x 11'1"" | ||
Basement | Recreation Room | 19'6"" x 17'5"" | ||
Basement | Kitchen | 13' x 10'9"" | ||
Ground Level | Other | 21'2"" x 20'10"" | ||
Ground Level | Dining Room | 10'3"" x 10'1"" | ||
Ground Level | 3pc Bathroom | 8'4"" x 4'10"" | ||
Ground Level | Bedroom | 10'2"" x 10' | ||
Ground Level | Bedroom | 10'9"" x 9'10"" | ||
Ground Level | 3pc Ensuite Bath | 9'10"" x 7'2"" | ||
Ground Level | Primary Bedroom | 15'5"" x 14'10"" | ||
Ground Level | Living Room | 18' x 14'7"" | ||
Ground Level | Kitchen | 11'2"" x 10'7"" |
https://www.realtor.ca/real-estate/26211211/1511-longley-crescent-kelowna-black-mountain
Contact us for more information
Geoff Hays
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
Grant Bond
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/