Black Mountain family home showcasing gorgeous lake views! This property is full of potential, making it a great investment opportunity for those looking for a multi-generational home or rental income. The top floor suite features 4 beds/1.5 baths all on the same level with newer appliances in the upstairs kitchen and remodelled large main bath. Brand new carpet in all four bedrooms. The oversized legal suite is on the ground level and offers 1 bed/1bath. There is room to expand to a 2 bedroom suite. Separate entrance for privacy. The suite has been recently updated with new flooring/paint (2022), making it move-in ready for a tenant or family member. The ground level also features a shared laundry space and large storage rooms. There is ample parking for multiple cars. Close proximity to schools, parks, golf course, and more. Don't miss out on this opportunity to own this unique home generating rental income helping to offset the cost of ownership. Book your viewing today! (id:33225)
MLS® Number | 10272509 |
Property Type | Single Family |
Neigbourhood | - Black Mountain |
Amenities Near By | Golf Nearby, Park, Recreation, Schools, Shopping |
Community Features | Family Oriented, Pets Allowed, Rentals Allowed |
Features | Level Lot |
Parking Space Total | 6 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Basement Type | Full |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum, Composite Siding |
Fire Protection | Smoke Detector Only |
Flooring Type | Carpeted, Linoleum, Tile, Vinyl |
Half Bath Total | 2 |
Heating Type | Forced Air, See Remarks |
Roof Style | Conventional |
Size Interior | 2938 Sqft |
Type | House |
Utility Water | Irrigation District |
Acreage | No |
Land Amenities | Golf Nearby, Park, Recreation, Schools, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Frontage | 70 Ft |
Size Irregular | 0.21 |
Size Total | 0.21 Ac|under 1 Acre |
Size Total Text | 0.21 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Partial Ensuite Bathroom | 3'7 x 6'4 | ||
Second Level | Full Bathroom | 5'10 x 10'3 | ||
Second Level | Bedroom | 9'4 x 9'4 | ||
Second Level | Bedroom | 9'6 x 13'0 | ||
Second Level | Bedroom | 9'6 x 9'6 | ||
Second Level | Primary Bedroom | 13'0 x 13'4 | ||
Second Level | Family Room | 22'11 x 13'7 | ||
Second Level | Kitchen | 14'0 x 11'6 | ||
Second Level | Dining Room | 11'11 x 11'11 | ||
Second Level | Living Room | 17'6 x 14'8 | ||
Ground Level | Storage | 14'10 x 13'10 | ||
Ground Level | Laundry Room | 8'10 x 11'6 | ||
Ground Level | 3pc Bathroom | 5'5 x 7'8 | ||
Ground Level | Bedroom | 11'9 x 9'2 | ||
Ground Level | Great Room | 18'2 x 16'11 | ||
Ground Level | Kitchen | 14'7 x 10'11 |
https://www.realtor.ca/real-estate/25527838/1473-lund-road-kelowna-black-mountain
Contact us for more information
Rebecca Aitken
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/