Maintenance,
$460.77 MonthlyMove-in ready and fully updated! This bright 3-bedroom, 1.5-bath upper-level corner townhome features brand new flooring, all new appliances including new washer and dryer, baseboard heaters, and a new hot water tank. Freshly painted throughout with a functional layout and plenty of natural light. Enjoy the extra-large in-unit storage and a family-friendly complex with no age restrictions. Conveniently located close to all amenities, this one’s a must-see and won’t last long! (id:33225)
| MLS® Number | 10366606 |
| Property Type | Single Family |
| Neigbourhood | NE Salmon Arm |
| Community Name | Orchard Terrace |
| Features | Balcony |
| Storage Type | Storage, Locker |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1982 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 1091 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Partial Ensuite Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 13'1'' x 10'5'' | ||
| Main Level | Full Bathroom | 9'8'' x 4'11'' | ||
| Main Level | Bedroom | 9'2'' x 9'10'' | ||
| Main Level | Bedroom | 9'2'' x 9'10'' | ||
| Main Level | Dining Room | 11'4'' x 11'4'' | ||
| Main Level | Living Room | 15' x 14'3'' | ||
| Main Level | Kitchen | 6'1'' x 10'10'' |
https://www.realtor.ca/real-estate/29030526/1451-1-avenue-ne-unit-503-salmon-arm-ne-salmon-arm
Contact us for more information
Armin Hosseini
Personal Real Estate Corporation
(250) 832-7871
(250) 832-7573
Candace Hosseini
(250) 832-7871
(250) 832-7573