Excellent Investment Opportunity! Whether you are an experienced investor or just getting started, this custom buillt Duplex with Legal basement suites is just the investment for you. Each side of the duplex has 3 bedrooms and 2 1/2 bath upper unit, as well as a 1 bed/1 bath Legal basement suite on each side making it a 4 plex (Total 8 Bed/ 6 bath). This duplex, built in 2013, is conveniently located in a prime location close to the Dawson Creek Secondary Schools, library, Hospital, and city parks. The home has a large 66 X 100 lot, with 2 attached single car garage's, & plenty of extra parking on a large concrete driveway. A full set of kitchen appliances are included in each unit, including Fridge, Stove, Dishwasher, Washer & Dryer. This property was custom made for an owner to live in 1 unit and have 3 rental suites to offset the mortgage. The owners unit is more deluxe, with a custom kitchen, and a jetted tub! From the ground up, attention was paid to every detail. For more info and to schedule a showing, call the listing Agent. (id:33225)
MLS® Number | 10305695 |
Property Type | Single Family |
Neigbourhood | Dawson Creek |
Community Features | Rentals Allowed |
Parking Space Total | 2 |
Bathroom Total | 8 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Dryer, Cooktop - Electric, Oven - Electric, Freezer, Microwave, Hood Fan, Washer, Washer/dryer Stack-up |
Architectural Style | Other |
Basement Type | Full |
Constructed Date | 2013 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Composite Siding |
Flooring Type | Ceramic Tile |
Foundation Type | Concrete Block |
Half Bath Total | 2 |
Heating Type | Forced Air, See Remarks |
Roof Material | Vinyl Shingles |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 4780 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.15 |
Size Total | 0.15 Ac|under 1 Acre |
Size Total Text | 0.15 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'5'' x 10'2'' | ||
Second Level | Bedroom | 11'7'' x 10'3'' | ||
Second Level | Primary Bedroom | 14'3'' x 12' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'5'' x 10'2'' | ||
Second Level | Bedroom | 11'7'' x 10'3'' | ||
Second Level | Primary Bedroom | 14'3'' x 12' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Living Room | 10' x 10' | ||
Basement | Bedroom | 11'10'' x 10' | ||
Basement | Kitchen | 12'3'' x 10'8'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'7'' x 9'4'' | ||
Main Level | Kitchen | 11'1'' x 9'4'' | ||
Main Level | Living Room | 22' x 11'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 10'7'' x 9'4'' | ||
Main Level | Kitchen | 11'1'' x 9'4'' | ||
Main Level | Living Room | 22' x 11'6'' | ||
Additional Accommodation | Living Room | 10' x 10' | ||
Additional Accommodation | Bedroom | 11'10'' x 10' | ||
Additional Accommodation | Kitchen | 12'3'' x 10'8'' |
https://www.realtor.ca/real-estate/26565756/1420-108-avenue-dawson-creek-dawson-creek
Contact us for more information
Dave Graham
Personal Real Estate Corporation
(250) 782-0200