Unobstructed views over Kalamalka Lake. Follow the quiet no-thru road to the long driveway and this ultra private .81-acre yard. Triple garage plus room for RV/boat parking. Lots of room for a lakeview pool! Fabulous thorough re-fit just completed and this Coldstream home is ready for immediate possession and enjoyment! The no-stairs, level entry main and walk-out lower-level feature loads of huge windows to take full advantage of the unobstructed Kalamalka lakeviews! Perfect division of space for families where teens or guests need some space. Primary suite, awesome ensuite and laundry live on the main floor and 3 bedrooms on with new bath with soaker tub, walk in tiled shower and sauna live on the lower level. Vaulted ceilings, vinyl plank flooring, new heating system, central air. Great room with white smashing kitchen with granite counters, new gas range and appliances and huge center island. Full built-in wet bar in the dining room and gas fireplace to anchor the living area. All flooded in natural light! Easy outdoor living on the full glass railing deck! Wide open family/games room with full wet bar opens to the covered patio and private yard! Walk/bike to okanagan College, the beach and the Rail Trail! (id:33225)
MLS® Number | 10287304 |
Property Type | Single Family |
Neigbourhood | - Mun of Coldstream |
Features | Irregular Lot Size |
Parking Space Total | 9 |
View Type | Lake View, Mountain View, Valley View, View (panoramic) |
Water Front Type | Other |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Vinyl |
Half Bath Total | 2 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 3293 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 83 Ft |
Size Irregular | 0.81 |
Size Total | 0.81 Ac|under 1 Acre |
Size Total Text | 0.81 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11 ft | 11 ft x Measurements not available | |
Basement | Storage | 5'7 x 8'5 | ||
Basement | Family Room | 26'3 x 32'8 | ||
Basement | Utility Room | 10 ft | Measurements not available x 10 ft | |
Basement | Bedroom | 10'11 x 10'10 | ||
Basement | Bedroom | 10'8 x 11'4 | ||
Basement | Partial Bathroom | 7'10 x 4'6 | ||
Basement | Full Bathroom | 15'5 x 16'11 | ||
Ground Level | Other | 35'9 x 23'1 | ||
Ground Level | Partial Bathroom | 5'6 x 5'11 | ||
Ground Level | Other | Measurements not available | ||
Ground Level | Full Ensuite Bathroom | 10'9 x 10'3 | ||
Ground Level | Primary Bedroom | 13'5 x 15'1 | ||
Ground Level | Living Room | 11'1 x 19'10 | ||
Ground Level | Dining Room | 11 ft | 11 ft x Measurements not available | |
Ground Level | Kitchen | 10'8 x 20'8 | ||
Ground Level | Laundry Room | 11'2 x 5'1 | ||
Ground Level | Mud Room | 11'3 x 12'6 | ||
Ground Level | Foyer | 11'2 x 7'3 |
https://www.realtor.ca/real-estate/26190922/13803-nash-drive-coldstream-mun-of-coldstream
Contact us for more information
Priscilla Sookarow
(250) 549-7050
(250) 549-1407
https://okanaganhomes.com/