Stunning home with amazing valley & mountains views, loads of parking including RV Parking below rear fence, large workshop & could easily be suited! This spacious Rancher Style home with open concept main floor is perfect for the growing family, kitchen with island & stainless appliances & 6'x3' walk-in pantry, spacious living room with beautiful stone fireplace and 3 comfortable bedrooms. The Primary Suite offers his & her walk in closets, a 5 piece ensuite with tiled heated floor and access to the huge 12'x32' covered stamped concrete deck with hot tub! The lower level offers a 4th bedroom, full Bath, Family Room, living room, office/den and 400sqft workshop perfect for all your toys or a dreamy hobby room. The office/den is roughed in for a kitchen which could easily create a convenient inlaw suite. Outside, the low maintenance landscaping & rear fenced yard make it easy for you and safe for your little ones and pets. Have we mentioned loads of Parking? Make sure to book your viewing today! (id:33225)
MLS® Number | 10321868 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | Irregular Lot Size, Central Island |
Parking Space Total | 6 |
View Type | Mountain View, Valley View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2006 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Other, Tile, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 3081 Sqft |
Type | House |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | 2 |
Heated Garage | |
R V | 1 |
Acreage | No |
Fence Type | Fence |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 56 Ft |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 16'11'' x 5'3'' | ||
Basement | 4pc Bathroom | 6'0'' x 8'3'' | ||
Basement | Den | 12'11'' x 10'4'' | ||
Basement | Bedroom | 9'1'' x 13'6'' | ||
Basement | Living Room | 15'6'' x 13'10'' | ||
Basement | Workshop | 17'6'' x 24'1'' | ||
Basement | Family Room | 20'7'' x 17'2'' | ||
Main Level | Other | 19'11'' x 19'11'' | ||
Main Level | Laundry Room | 9'9'' x 6'1'' | ||
Main Level | 4pc Bathroom | 8'2'' x 5'10'' | ||
Main Level | Bedroom | 11'4'' x 9'8'' | ||
Main Level | Bedroom | 12'11'' x 10'0'' | ||
Main Level | 5pc Ensuite Bath | 10'6'' x 10'0'' | ||
Main Level | Primary Bedroom | 18'9'' x 16'2'' | ||
Main Level | Kitchen | 11'8'' x 12'6'' | ||
Main Level | Dining Room | 11'5'' x 17'7'' | ||
Main Level | Living Room | 11'4'' x 20'10'' |
https://www.realtor.ca/real-estate/27287257/1377-kendra-court-kelowna-black-mountain
Contact us for more information
Oli Lebrun
(250) 308-1888
(778) 475-6214
www.vp3.ca/