Welcome to this unique and stunning home that truly has it all. Perched on over 0.4 acres, this residence boasts breathtaking views of the lake, city and mountains. The home features 5 bedrooms, including a 2-bedroom in-law suite, making it perfect for extended family living. The main level has been completely updated, showcasing a neutral color scheme and a two-toned shaker kitchen with a quartz island and stainless steel appliances. The open-concept great room features custom built-ins around a cozy gas fireplace. From the large deck off of the main level, enjoy both covered and uncovered areas with a sun shade, perfect for taking in the panoramic 180-degree views. The main level includes a primary suite with an ensuite and walk-in closet, plus 2 other bedrooms, a den, and a spacious laundry room with storage conveniently located off the garage. The walk-out lower level is ideal for entertainment, with a media or rec room, ample storage, and the 2-bedroom in-law suite with its own den. The meticulously maintained yard includes an above-ground pool and deck plus a hot tub, creating a perfect outdoor oasis! Recent updates include high-efficiency mechanical systems, new decks in 2023, and water filtration in the kitchens. Additional features include a three car garage, a carport, and plenty of additional parking. Only 20 mins to downtown, this home is a true gem with luxury, practicality, and unparalleled views in one perfect package. (id:33225)
MLS® Number | 10316855 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Basement Type | Full |
Constructed Date | 1998 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 4285 Sqft |
Type | House |
Utility Water | Municipal Water |
Carport | |
Attached Garage | 3 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.41 |
Size Total | 0.41 Ac|under 1 Acre |
Size Total Text | 0.41 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 14'6'' x 22'6'' | ||
Basement | Recreation Room | 14'4'' x 25'10'' | ||
Basement | Office | 8' x 11'2'' | ||
Basement | Family Room | 16'11'' x 8'8'' | ||
Basement | Dining Room | 10'3'' x 10'8'' | ||
Basement | Bedroom | 11'2'' x 10'3'' | ||
Basement | Bedroom | 11'2'' x 12'2'' | ||
Basement | Full Bathroom | 11'2'' x 5'8'' | ||
Basement | Partial Bathroom | 8' x 8'8'' | ||
Main Level | Storage | 5'1'' x 19'10'' | ||
Main Level | Primary Bedroom | 16'10'' x 20'1'' | ||
Main Level | Office | 8'5'' x 8' | ||
Main Level | Living Room | 21' x 23'5'' | ||
Main Level | Laundry Room | 21' x 23'5'' | ||
Main Level | Kitchen | 15' x 13'10'' | ||
Main Level | Foyer | 5'1'' x 10'11'' | ||
Main Level | Dining Room | 15'1'' x 14'7'' | ||
Main Level | Den | 15'1'' x 11'10'' | ||
Main Level | Bedroom | 10'6'' x 9'8'' | ||
Main Level | Bedroom | 10'6'' x 10'6'' | ||
Main Level | Full Ensuite Bathroom | 8'8'' x 8'1'' | ||
Main Level | Full Bathroom | 10'5'' x 5'8'' |
https://www.realtor.ca/real-estate/27036846/1265-toovey-road-kelowna-black-mountain
Contact us for more information
Darryl Reuter
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/
Dave Kotler
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
https://royallepagekelowna.com/