Welcome to 1102 Bentien Road! Stunning walk-out rancher offers the perfect blend of comfort and functionality with panoramic views of the City, Lake & the Valley. On the main floor, you'll find three spacious bedrooms including master with ensuite. The lower level boasts of self contained 3 bedroom suite with a separate entrance and its own laundry. Can easily be converted to a 2 bedroom suite and use third bedroom as part of the main home. Suite is ideal for guests or potential rental income. The home has numerous updates ensuring modern amenities & style. The private backyard has a pathway that leads to Hwy 33 for easy access to city bus. Only a few minutes drive to schools, shopping, YMCA along with many other amenities and a 30 minute drive to Big White. (id:33225)
MLS® Number | 10288111 |
Property Type | Single Family |
Neigbourhood | - Black Mountain |
Amenities Near By | Schools |
Features | One Balcony |
Parking Space Total | 4 |
View Type | City View, Lake View, Mountain View, Valley View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Range - Gas, Microwave, Washer, Oven - Built-in |
Architectural Style | Ranch |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | See Remarks |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Other |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2743 Sqft |
Type | House |
Utility Water | Irrigation District |
R V |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Frontage | 75 Ft |
Size Irregular | 0.25 |
Size Total | 0.25 Ac|under 1 Acre |
Size Total Text | 0.25 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Full Bathroom | Measurements not available | ||
Basement | Storage | 16'4 x 7'7 | ||
Basement | Living Room | 13'6 x 13'3 | ||
Basement | Kitchen | 6 ft | Measurements not available x 6 ft | |
Basement | Laundry Room | 6'5 x 4'5 | ||
Basement | Bedroom | 11'3 x 11'3 | ||
Basement | Bedroom | 16'7 x 8'3 | ||
Basement | Bedroom | 18'6 x 12'6 | ||
Basement | Full Bathroom | 7'8 x 5'6 | ||
Ground Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
Ground Level | Dining Room | 13'7 x 9'3 | ||
Ground Level | Kitchen | 9 ft | Measurements not available x 9 ft | |
Ground Level | Partial Ensuite Bathroom | 12'3 x 4'7 | ||
Ground Level | Full Bathroom | 7'8 x 5'6 | ||
Ground Level | Bedroom | 12'9 x 8'6 | ||
Ground Level | Bedroom | 9'4 x 9'3 | ||
Ground Level | Dining Nook | 7'5 x 8'1 | ||
Ground Level | Primary Bedroom | 12 ft | Measurements not available x 12 ft |
https://www.realtor.ca/real-estate/26262892/1102-bentien-road-kelowna-black-mountain
Contact us for more information
Raj Kandola
Personal Real Estate Corporation
(250) 869-0101
(250) 869-0105
https://assurancerealty.c21.ca/