Maintenance, Reserve Fund Contributions, Heat, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$528.58 MonthlyAIRBNB-READY KELOWNA INVESTMENT - SECURE YOUR FOOTHOLD IN ONE OF THE OKANAGAN’S MOST SOUGHT-AFTER VACATION DESTINATIONS “DISCOVERY BAY RESORT” before values escalate! BE MESMERIZED BY DREAMY SUNSETS over the shimmering waters of Okanagan Lake — where resort-style living meets incredible investment potential. Enjoy possible BOAT MOORAGE awarded yearly through lottery draw, making lake life even better. This beautifully updated 2 BEDROOM suite offers DIRECT ACCESS TO THE AMENITY LEVEL and stylish modern renovations throughout. Sleek quartz countertops, NEWER APPLIANCES, trendy lighting, new pot lights, and open shelving create a fresh Pinterest-inspired aesthetic perfect for entertaining. The OPEN-CONCEPT layout connects the kitchen, dining, and living areas, creating an airy atmosphere ideal for families, vacationers, or Airbnb guests. The primary bedroom accommodates a KING BED and features a private 3pc ensuite. Enjoy indoor-outdoor living from the LARGE COVERED BALCONY with TWO ACCESS POINTS and charming PEEK-A-BOO LAKE VIEWS. There is also a second bedroom with window, full 4pc bathroom, laundry room and access to the POOL, GYM, BBQ AREA & CLUBHOUSE just down the hall. Steps to Okanagan Lake / TUGBOAT BAY and a short stroll to breweries, restaurants, Prospera Place, and the Cultural District. Resort amenities include 2 pools, 2 hot tubs, fitness room & clubhouse. NO RENTAL RESTRICTIONS | PET-FRIENDLY | 1 U/G STALL | HEATING/COOLING INCLUDED IN STRATA FEE (id:33225)
| MLS® Number | 10384421 |
| Property Type | Recreational |
| Neigbourhood | Kelowna North |
| Community Name | Discovery Bay |
| Amenities Near By | Shopping |
| Community Features | Family Oriented, Recreational Facilities |
| Features | Level Lot |
| Parking Space Total | 1 |
| Pool Type | Inground Pool, Indoor Pool, Outdoor Pool |
| Structure | Clubhouse |
| View Type | Lake View, Mountain View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse, Party Room, Recreation Centre, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Constructed Date | 2002 |
| Cooling Type | Central Air Conditioning, Geothermal |
| Exterior Finish | Stucco |
| Fire Protection | Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Insert |
| Flooring Type | Other, Tile |
| Heating Type | Geothermal |
| Roof Material | Tile |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 860 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Access Type | Easy Access |
| Acreage | Yes |
| Land Amenities | Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 3.83 |
| Size Total | 3.83 Ac|1 - 5 Acres |
| Size Total Text | 3.83 Ac|1 - 5 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 3'6'' x 6'0'' | ||
| Main Level | Dining Room | 5'0'' x 8'0'' | ||
| Main Level | 4pc Bathroom | 5'0'' x 8'0'' | ||
| Main Level | 3pc Ensuite Bath | 5'0'' x 8'0'' | ||
| Main Level | Bedroom | 13'0'' x 8'9'' | ||
| Main Level | Primary Bedroom | 11'0'' x 13'0'' | ||
| Main Level | Kitchen | 9'0'' x 11'0'' | ||
| Main Level | Living Room | 13'0'' x 12'0'' |
https://www.realtor.ca/real-estate/29820404/1088-sunset-drive-unit-302-kelowna-kelowna-north
Contact us for more information
Ryan Peterson
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/