Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management
$240 MonthlyDiscover this beautifully maintained and updated 2-bedroom plus bonus room in garage, 2-bath townhome, tucked away in a peaceful cul-de-sac. With over 1,200 sq ft across three levels, this home is designed for easy living and modern comfort. Step inside to a bright, inviting living room complete with a cozy gas fireplace, perfect for family movie nights or unwinding after a busy day. The large deck off the living room is ideal for outdoor dining or enjoying your morning coffee surrounded by nature. The kitchen is a chef’s dream, with plenty of counter space and easy access to a private patio, making summer barbecues a breeze. Upstairs, the primary bedroom is your personal retreat with a walk-through closet and a 4-piece bathroom. Recent updates, including new flooring, paint, and kitchen ensuring this home is move-in ready. With a large tandem garage you have the option of turning the back bonus room (former show suite) into an office/den or use it as storage/parking. This location is just steps away from parks, nature trails, and local amenities. This home offers both convenience and a sense of community. It’s the perfect place to create new memories and enjoy the best of suburban living! (id:33225)
MLS® Number | 10324680 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Features | Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 1997 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detector Only |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1185 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'10'' x 10'11'' | ||
Second Level | Full Bathroom | 5'0'' x 9'3'' | ||
Second Level | Primary Bedroom | 15'1'' x 17'9'' | ||
Lower Level | Den | 5'1'' x 10'11'' | ||
Main Level | Dining Room | 7'4'' x 13'9'' | ||
Main Level | Partial Bathroom | 5'5'' x 8'6'' | ||
Main Level | Living Room | 15'1'' x 13'10'' | ||
Main Level | Kitchen | 7'9'' x 22'11'' |
https://www.realtor.ca/real-estate/27448725/102-3825-glen-canyon-drive-west-kelowna-westbank-centre
Contact us for more information
Marika Soleil
(888) 828-8447
www.onereal.com/